Great Lakes Christian at Andrews University
Box Score
Great Lakes Christian
Andrews University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 14 | |
| 4 | 2 | 0 | 0 | -33 | |
| 0 | 0 | 0 | 0 | -44 | |
| 0 | 0 | 0 | 0 | -6 | |
| 0 | 0 | 0 | 0 | -9 | |
| 0 | 0 | 0 | 0 | -44 | |
| 0 | 0 | 0 | 0 | -40 | |
| 0 | 0 | 0 | 0 | -44 | |
| 1 | 1 | 1 | 0 | -37 | |
| 0 | 0 | 0 | 0 | -4 | |
| 0 | 0 | 0 | 0 | -58 | |
| 0 | 0 | 0 | 0 | -35 | |
| 0 | 0 | 0 | 0 | -12 | |
| 0 | 0 | 0 | 0 | -28 | |
| 1 | 0 | 0 | 1 | -17 | |
| 0 | 0 | 0 | 0 | -21 | |
| 0 | 0 | 0 | 0 | -22 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 8 | 5 | 2 | 1 | -440 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
1
Nathan Escamilla
|
0 | 0 | 0 | 0 | 0 |
|
3
Oburi Kelvin Marita
|
2 | 1 | 0 | 0 | -53 |
|
4
Jonathan Limbu
|
5 | 2 | 0 | 0 | -44 |
|
7
Ian Lopes
|
4 | 2 | 0 | 0 | -44 |
|
9
Caleb Izumi
|
4 | 2 | 1 | 0 | -18 |
|
10
Thiago Lessa Fiuza
|
2 | 1 | 0 | 0 | -30 |
|
11
Joshua Bell
|
0 | 0 | 0 | 0 | -44 |
|
16
Giovanni Acosta
|
0 | 0 | 0 | 0 | 0 |
|
18
Rylen Huddy
|
0 | 0 | 0 | 0 | -3 |
|
19
Andres Weiss
|
3 | 1 | 0 | 0 | -44 |
|
21
Guilherme Martins dos Reis
|
3 | 1 | 0 | 0 | -44 |
|
22
Carson Swackhamer
|
1 | 1 | 0 | 0 | -64 |
|
23
Lal Awma
|
0 | 0 | 0 | 0 | -8 |
|
24
Luccas Souza
|
0 | 0 | 0 | 0 | -6 |
|
25
Ernest Andriamparantsoa
|
4 | 2 | 0 | 0 | -44 |
|
26
Adriel Lopez
|
0 | 0 | 0 | 0 | 6 |
| TOTALS | 28 | 13 | 1 | 0 | -440 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Tucker Brown | 13 | 1 | 12 | -44:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Escamilla | 5 | 2 | 3 | -44:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Great Lakes Christian
1st
|
37:00 | Marshal Eva (Reyes,Devon) | 1 - 0 |
|
Andrews University
1st
|
34:00 | Caleb Izumi (unassisted) | 1 - 1 |
|
Great Lakes Christian
1st
|
24:00 | Joel Kisikulu (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Great Lakes Christian
1st
|
12:00 | Yellow card - Awma |
|
Great Lakes Christian
1st
|
07:00 | Red card - Kazongu |
|
Great Lakes Christian
1st
|
00:00 | Yellow card - Lloyd |
|
Great Lakes Christian
1st
|
-2:00 | Yellow card - Lloyd |
|
Great Lakes Christian
1st
|
-2:00 | Red card - Lloyd |
|
Great Lakes Christian
1st
|
-16:00 | Yellow card - Garcia |
| Great Lakes Christian | Team Statistics | Andrews University |
|---|---|---|
| 8 | SHOTS | 28 |
| 12 | SAVES | 3 |
| 0 | CORNER KICKS | 11 |
| 4 | FOULS | 6 |
| Location | , |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
Periods:
| 45:00 | Tucker Brown is starting as the Goalie | ||
| 45:00 | Nathan ESCAMILLA is starting as the Goalie | ||
| 00:00 | 00:00 Foul on Ernest ANDRIAMPARANTSOA (AUC) | ||
| 03:00 | 03:00 Corner Kick by Joshua BELL (AUC) | ||
| 03:00 | 03:00 Shot Missed by Ian LOPES (AUC) SAVED by Tucker Brown | ||
| 03:00 | 03:00 Shot Missed by Kenan Kennedy (GLCCC) goes WIDE | ||
| 05:00 | 05:00 Corner Kick by Ian LOPES (AUC) | ||
| 06:00 | 06:00 Foul on Guilherme MARTINS DOS REIS (AUC) | ||
| 08:00 | Goal!08:00 GOAL kicked in by Marshal Eva (GLCCC), Assist by Devon Reyes ( 1 - 0 ) |
||
| 08:00 | 08:00 Foul on Kenan Kennedy (GLCCC) | ||
| 11:00 | Goal!11:00 GOAL kicked in by Caleb IZUMI (AUC) ( 1 - 1 ) |
||
| 13:00 | 13:00 Foul on Jonathan LIMBU (AUC) | ||
| 14:00 | 14:00 Foul on Caleb IZUMI (AUC) | ||
| 15:00 | 15:00 Shot Missed by Kenan Kennedy (GLCCC) SAVED by Nathan ESCAMILLA | ||
| 17:00 | 17:00 Shot Missed by Ian LOPES (AUC) goes HIGH | ||
| 18:00 | 18:00 Shot Missed by Devon Reyes (GLCCC) goes WIDE | ||
| 19:00 | Substitution!19:00 SUB: Oburi KELVIN MARITA in for Caleb IZUMI | ||
| 20:00 | 20:00 Shot Missed by Joel Kisikulu (GLCCC) SAVED by Nathan ESCAMILLA | ||
| 21:00 | Goal!21:00 GOAL kicked in by Joel Kisikulu (GLCCC) ( 2 - 1 ) |
||
| 22:00 | Substitution!22:00 SUB: Carson SWACKHAMER in for Adriel LOPEZ | ||
| 23:00 | 23:00 Corner Kick by Guilherme MARTINS DOS REIS (AUC) | ||
| 31:00 | Substitution!31:00 SUB: Daniel Reseniz-Nonez in for Joel Kisikulu | ||
| 31:00 | Substitution!31:00 SUB: Aimable Kazongu in for Thomas Mason | ||
| 33:00 | 33:00 Yellow Card on Lal AWMA (AUC) | ||
| 34:00 | 34:00 Shot Missed by Kenan Kennedy (GLCCC) goes WIDE | ||
| 36:00 | 36:00 Shot Missed by Kenan Kennedy (GLCCC) SAVED by Nathan ESCAMILLA | ||
| 36:00 | 36:00 Foul on Daniel Reseniz-Nonez (GLCCC) | ||
| 36:00 | Substitution!36:00 SUB: Eric Looper in for Kenan Kennedy | ||
| 36:00 | Substitution!36:00 SUB: Zach Johnson in for Kaleb Lloyd | ||
| 36:00 | 36:00 Foul on Oburi KELVIN MARITA (AUC) | ||
| 36:00 | 36:00 Offside against Jonathan LIMBU (AUC) | ||
| 37:00 | 37:00 Foul on Devon Reyes (GLCCC) | ||
| 38:00 | 38:00 Red Card on Aimable Kazongu (GLCCC) | ||
| 39:00 | 39:00 Shot Missed by Ian LOPES (AUC) SAVED by Tucker Brown | ||
| 45:00 | 45:00 Yellow Card on Kaleb Lloyd (GLCCC) | ||
| 45:00 | Substitution!45:00 SUB: Caleb IZUMI in for Giovanni ACOSTA | ||
| 45:00 | Substitution!45:00 SUB: Kaleb Lloyd in for Daniel Reseniz-Nonez | ||
| 45:00 | Substitution!45:00 SUB: Bryle Heisier in for Marshal Eva | ||
| 45:00 | Substitution!45:00 SUB: Thomas Mason in for Zach Johnson | ||
| 45:00 | Substitution!45:00 SUB: Kenan Kennedy in for Devon Reyes | ||
| 45:00 | 45:00 Corner Kick by Joshua BELL (AUC) | ||
| 46:00 | 46:00 Shot by Andres WEISS (AUC) Blocked by TEAM | ||
| 46:00 | 46:00 Shot Missed by Ernest ANDRIAMPARANTSOA (AUC) SAVED by Tucker Brown | ||
| 47:00 | 47:00 Yellow Card on Kaleb Lloyd (GLCCC) | ||
| 47:00 | 47:00 Red Card on Kaleb Lloyd (GLCCC) | ||
| 50:00 | 50:00 Corner Kick by Joshua BELL (AUC) | ||
| 51:00 | 51:00 Shot Missed by Ernest ANDRIAMPARANTSOA (AUC) goes WIDE | ||
| 51:00 | 51:00 Shot Missed by Ernest ANDRIAMPARANTSOA (AUC) goes HIGH | ||
| 52:00 | Substitution!52:00 SUB: Marshal Eva in for Eric Looper | ||
| 52:00 | Substitution!52:00 SUB: Devon Reyes in for Bryle Heisier | ||
| 53:00 | 53:00 Shot by Guilherme MARTINS DOS REIS (AUC) Blocked by Ivan Garcia | ||
| 53:00 | 53:00 Shot Missed by Caleb IZUMI (AUC) goes HIGH | ||
| 53:00 | Substitution!53:00 SUB: Thiago LESSA FIUZA in for Lal AWMA | ||
| 58:00 | 58:00 Shot Missed by Oburi KELVIN MARITA (AUC) SAVED by Tucker Brown | ||
| 61:00 | 61:00 Corner Kick by Joshua BELL (AUC) | ||
| 61:00 | 61:00 Shot Missed by Caleb IZUMI (AUC) SAVED by Tucker Brown | ||
| 61:00 | 61:00 Yellow Card on Ivan Garcia (GLCCC) | ||
| 63:00 | 63:00 Shot Missed by Ian LOPES (AUC) goes HIGH | ||
| 63:00 | Substitution!63:00 SUB: Daniel Reseniz-Nonez in for Thomas Mason | ||
| 63:00 | 63:00 Shot Missed by Jonathan LIMBU (AUC) SAVED by Tucker Brown | ||
| 64:00 | 64:00 Shot Missed by Guilherme MARTINS DOS REIS (AUC) goes HIGH | ||
| 65:00 | 65:00 Foul on Thiago LESSA FIUZA (AUC) | ||
| 66:00 | 66:00 Corner Kick by Joshua BELL (AUC) | ||
| 66:00 | Substitution!66:00 SUB: Eric Looper in for Devon Reyes | ||
| 66:00 | Substitution!66:00 SUB: Sergio Galiana in for Kenan Kennedy | ||
| 67:00 | 67:00 Shot Missed by Oburi KELVIN MARITA (AUC) goes HIGH | ||
| 68:00 | Substitution!68:00 SUB: Kenan Kennedy in for Justin Fourn | ||
| 69:00 | 69:00 Corner Kick by Thiago LESSA FIUZA (AUC) | ||
| 69:00 | 69:00 Shot Missed by Jonathan LIMBU (AUC) goes HIGH | ||
| 70:00 | 70:00 Foul on Sergio Galiana (GLCCC) | ||
| 71:00 | 71:00 Shot Missed by Carson SWACKHAMER (AUC) SAVED by Tucker Brown | ||
| 72:00 | Substitution!72:00 SUB: Adriel LOPEZ in for Oburi KELVIN MARITA | ||
| 72:00 | Substitution!72:00 SUB: Reece Perpich in for Eric Looper | ||
| 72:00 | Substitution!72:00 SUB: Bryle Heisier in for Sergio Galiana | ||
| 75:00 | 75:00 Shot Missed by Thiago LESSA FIUZA (AUC) SAVED by Tucker Brown | ||
| 75:00 | 75:00 Offside against Ian LOPES (AUC) | ||
| 77:00 | 77:00 Shot Missed by Jonathan LIMBU (AUC) goes HIGH | ||
| 77:00 | 77:00 Corner Kick by Guilherme MARTINS DOS REIS (AUC) | ||
| 77:00 | 77:00 Shot by Andres WEISS (AUC) Blocked by TEAM | ||
| 80:00 | 80:00 Shot Missed by Jonathan LIMBU (AUC) SAVED by Tucker Brown | ||
| 80:00 | 80:00 Shot Missed by Andres WEISS (AUC) SAVED by Tucker Brown | ||
| 81:00 | 81:00 Shot Missed by Caleb IZUMI (AUC) goes HIGH | ||
| 82:00 | 82:00 Corner Kick by Andres WEISS (AUC) | ||
| 82:00 | 82:00 Shot Missed by Thiago LESSA FIUZA (AUC) goes HIGH | ||
| 83:00 | Substitution!83:00 SUB: Luccas SOUZA in for Thiago LESSA FIUZA | ||
| 83:00 | 83:00 Corner Kick by Ian LOPES (AUC) | ||
| 84:00 | 84:00 Shot Missed by Jonathan LIMBU (AUC) goes WIDE | ||
| 84:00 | Substitution!84:00 SUB: Justin Fourn in for Reece Perpich | ||
| 85:00 | 85:00 Shot Missed by Guilherme MARTINS DOS REIS (AUC) SAVED by Tucker Brown | ||
| 86:00 | Substitution!86:00 SUB: Rylen HUDDY in for Carson SWACKHAMER | ||
| 86:00 | Substitution!86:00 SUB: Devon Reyes in for Bryle Heisier | ||
| 89:00 | 89:00 Shot Missed by Ernest ANDRIAMPARANTSOA (AUC) SAVED by Tucker Brown | ||
| -- End of 1st Period -- | |||
| back to top | |||
Team Statistics
| Great Lakes Christian | Team Statistics | Andrews University |
|---|---|---|
| 8 | SHOTS | 28 |
| 12 | SAVES | 3 |
| 0 | CORNER KICKS | 11 |
| 4 | FOULS | 6 |


