Nate Brown
gp
4
pts/g
2.5
fg %
66.7
3pt %
100.0
ft %
50.0
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 0 | - |
| Minutes | 29 | - |
| Minutes per game | 7.3 | - |
| FG | 4-6 | 0-0 |
| FG Pct | 66.7 | - |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 1 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.3 | - |
| Personal fouls | 1 | - |
| Disqualifications | 0 | - |
| Assists | 1 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 3 | - |
| Blocks | 1 | - |
| Points | 10 | 0 |
| Points per game | 2.5 | - |
| Points per 40.0 min | 13.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Andrews | W, 86-84 |
| Feb 21 | Moody Bible | W, 103-72 |
| Feb 27 | vs. Emmaus University | W, 95-67 |
| Feb 28 | vs. Kuyper | W, 81-71 |
| Mar 12 | vs. Bob Jones | L, 86-81 |
| Mar 13 | vs. Manhattan Chrst. | L, 85-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Northwestern Ohio | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Wright St.-Lake | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Madonna | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Olivet Nazarene | W, 77-63 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Andrews | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Siena Heights | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Carolina University | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Alice Lloyd | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ohio Christian | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Simmons (KY) | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | |
| Dec 1 # | at Cedarville | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Grace Christian (Mich.) | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Judson (Ill.) | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Simmons (KY) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Shawnee St. | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Champion Christian | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ohio Christian | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Calumet Col. | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Maranatha Baptist | W, 104-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Grace Christian (Mich.) | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Moody Bible | W, 106-77 | - | 9 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Feb 8 | Alice Lloyd | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Maranatha Baptist | W, 91-64 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Wilberforce | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Walsh | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Andrews | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moody Bible | W, 103-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Emmaus University | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Kuyper | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bob Jones | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Manhattan Chrst. | L, 85-75 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Northwestern Ohio | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Wright St.-Lake | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Madonna | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Olivet Nazarene | W, 77-63 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Andrews | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Siena Heights | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Carolina University | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Alice Lloyd | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ohio Christian | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Simmons (KY) | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | |
| Dec 1 # | at Cedarville | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Grace Christian (Mich.) | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Judson (Ill.) | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Simmons (KY) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Shawnee St. | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Champion Christian | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ohio Christian | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Calumet Col. | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Maranatha Baptist | W, 104-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Grace Christian (Mich.) | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Moody Bible | W, 106-77 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Feb 8 | Alice Lloyd | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Maranatha Baptist | W, 91-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 14 | at Wilberforce | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Walsh | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Andrews | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moody Bible | W, 103-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Emmaus University | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Kuyper | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bob Jones | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Manhattan Chrst. | L, 85-75 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Northwestern Ohio | W, 74-70 | - | - | - | - |
| Oct 25 | vs. Wright St.-Lake | L, 82-77 | - | - | - | - |
| Oct 29 | at Madonna | L, 95-72 | - | - | - | - |
| Nov 1 | at Olivet Nazarene | W, 77-63 | - | 0 | - | - |
| Nov 3 | Andrews | W, 72-64 | - | - | - | - |
| Nov 5 | at Siena Heights | W, 75-73 | - | - | - | - |
| Nov 7 | vs. Carolina University | W, 96-82 | - | - | - | - |
| Nov 8 | at Alice Lloyd | W, 84-76 | - | - | - | - |
| Nov 11 | Ohio Christian | L, 80-71 | - | - | - | - |
| Nov 15 | at Kentucky Christian | L, 77-62 | - | - | - | - |
| Nov 22 | Simmons (KY) | W, 90-78 | - | - | - | - |
| Nov 25 # | at Spring Arbor | - | - | - | - | |
| Dec 1 # | at Cedarville | - | - | - | - | |
| Dec 6 | Grace Christian (Mich.) | W, 91-63 | - | - | - | - |
| Dec 17 | at Judson (Ill.) | L, 70-64 | - | - | - | - |
| Dec 20 | at Simmons (KY) | W, 79-76 | - | - | - | - |
| Dec 30 | at Shawnee St. | W, 73-68 | - | - | - | - |
| Jan 3 | Champion Christian | L, 86-79 | - | - | - | - |
| Jan 10 | at Ohio Christian | L, 92-84 | - | - | - | - |
| Jan 12 | at Calumet Col. | L, 69-66 | - | - | - | - |
| Jan 16 | Maranatha Baptist | W, 104-70 | - | - | - | - |
| Jan 22 | at Grace Christian (Mich.) | W, 87-71 | - | - | - | - |
| Jan 31 | at Moody Bible | W, 106-77 | - | 0 | - | 0.0 |
| Feb 8 | Alice Lloyd | L, 91-76 | - | - | - | - |
| Feb 10 | at Maranatha Baptist | W, 91-64 | - | 1 | 0 | - |
| Feb 14 | at Wilberforce | L, 88-82 | - | - | - | - |
| Feb 17 # | at Walsh | - | - | - | - | |
| Feb 19 | at Andrews | W, 86-84 | - | - | - | - |
| Feb 21 | Moody Bible | W, 103-72 | - | - | - | - |
| Feb 27 | vs. Emmaus University | W, 95-67 | - | - | - | - |
| Feb 28 | vs. Kuyper | W, 81-71 | - | - | - | - |
| Mar 12 | vs. Bob Jones | L, 86-81 | - | - | - | - |
| Mar 13 | vs. Manhattan Chrst. | L, 85-75 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 7.3 | 1.0-1.5 | 0.2-0.2 | 0.2-0.5 | 2.5 |
| Total | 4 | 7.3 | 1.0-1.5 | 0.2-0.2 | 0.2-0.5 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 29 | 4-6 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Total | 4 | 0 | 29 | 4-6 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 29 | 7.3 | 5.5-8.3 | 1.4-1.4 | 100.0 | 1.4-2.8 | 13.8 |
| Total | 4 | 29 | 7.3 | 5.5-8.3 | 1.4-1.4 | 100.0 | 1.4-2.8 | 13.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | 0.3 |
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 |
| Total | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.0 | 1.4 | 1.4 | 1.4 | 2.8 | 4.1 | 1.4 |
| Total | 4 | 0.0 | 1.4 | 1.4 | 1.4 | 2.8 | 4.1 | 1.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 7.3 | 1.0-1.5 | 0.2-0.2 | 0.2-0.5 | 2.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 7.3 | 1.0-1.7 | 0.3-0.3 | 0.3-0.7 | 2.7 |
| Neutral | 1 | 7.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 3 | 7.3 | 1.0-1.7 | 0.3-0.3 | 0.3-0.7 | 2.7 |
| Losses | 1 | 7.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 1 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 9.0 | 3.0-4.0 | 1.0-1.0 | 1.0-2.0 | 8.0 |
| February | 1 | 6.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 7.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 29 | 4-6 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 22 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Neutral | 1 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 3 | - | 22 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Losses | 1 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 9 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| February | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 1 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 29 | 7.3 | 5.5-8.3 | 1.4-1.4 | 100.0 | 1.4-2.8 | 13.8 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 22 | 7.3 | 5.5-9.1 | 1.8-1.8 | 100.0 | 1.8-3.6 | 14.5 |
| Neutral | 1 | 7 | 7.0 | 5.7-5.7 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
| Wins | 3 | 22 | 7.3 | 5.5-9.1 | 1.8-1.8 | 100.0 | 1.8-3.6 | 14.5 |
| Losses | 1 | 7 | 7.0 | 5.7-5.7 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
| November | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 9 | 9.0 | 13.3-17.8 | 4.4-4.4 | 100.0 | 4.4-8.9 | 35.6 |
| February | 1 | 6 | 6.0 | 0.0-6.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 7 | 7.0 | 5.7-5.7 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.3 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Wins | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.3 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Wins | 3 | - | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Losses | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| March | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 1.4 | 1.4 | 1.4 | 2.8 | 4.1 | 1.4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 1.8 | 1.8 | 0.0 | 1.8 | 3.6 | 1.8 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 5.7 | 5.7 | 5.7 | 0.0 |
| Wins | 3 | 0.0 | 1.8 | 1.8 | 0.0 | 1.8 | 3.6 | 1.8 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 5.7 | 5.7 | 5.7 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 4.4 | 4.4 | 0.0 | 4.4 | 0.0 | 4.4 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 5.7 | 5.7 | 5.7 | 0.0 |
