Darrell Allen
gp
11
pts/g
0.1
fg %
0.0
3pt %
-
ft %
50.0
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 0 | - |
| Minutes | 31 | - |
| Minutes per game | 2.8 | - |
| FG | 0-2 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 6 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 0.7 | - |
| Personal fouls | 5 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 2 | - |
| Points | 1 | 0 |
| Points per game | 0.1 | - |
| Points per 40.0 min | 1.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Andrews | W, 86-84 |
| Feb 21 | Moody Bible | W, 103-72 |
| Feb 27 | vs. Emmaus University | W, 95-67 |
| Feb 28 | vs. Kuyper | W, 81-71 |
| Mar 12 | vs. Bob Jones | L, 86-81 |
| Mar 13 | vs. Manhattan Chrst. | L, 85-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Northwestern Ohio | W, 74-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | vs. Wright St.-Lake | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Madonna | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Olivet Nazarene | W, 77-63 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Andrews | W, 72-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Siena Heights | W, 75-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Carolina University | W, 96-82 | - | 5 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | at Alice Lloyd | W, 84-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Ohio Christian | L, 80-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Kentucky Christian | L, 77-62 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Simmons (KY) | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | |
| Dec 1 # | at Cedarville | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Grace Christian (Mich.) | W, 91-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Judson (Ill.) | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Simmons (KY) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Shawnee St. | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Champion Christian | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ohio Christian | L, 92-84 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Calumet Col. | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Maranatha Baptist | W, 104-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Grace Christian (Mich.) | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Moody Bible | W, 106-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Alice Lloyd | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Maranatha Baptist | W, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Wilberforce | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Walsh | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Andrews | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moody Bible | W, 103-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Emmaus University | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Kuyper | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bob Jones | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Manhattan Chrst. | L, 85-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Northwestern Ohio | W, 74-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Wright St.-Lake | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Madonna | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Olivet Nazarene | W, 77-63 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 3 | Andrews | W, 72-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | at Siena Heights | W, 75-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Carolina University | W, 96-82 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at Alice Lloyd | W, 84-76 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | Ohio Christian | L, 80-71 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 15 | at Kentucky Christian | L, 77-62 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Simmons (KY) | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | |
| Dec 1 # | at Cedarville | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Grace Christian (Mich.) | W, 91-63 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dec 17 | at Judson (Ill.) | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Simmons (KY) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Shawnee St. | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Champion Christian | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ohio Christian | L, 92-84 | - | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 12 | at Calumet Col. | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Maranatha Baptist | W, 104-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Grace Christian (Mich.) | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Moody Bible | W, 106-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Alice Lloyd | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Maranatha Baptist | W, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Wilberforce | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Walsh | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Andrews | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moody Bible | W, 103-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Emmaus University | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Kuyper | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bob Jones | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Manhattan Chrst. | L, 85-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Northwestern Ohio | W, 74-70 | - | 0 | - | - |
| Oct 25 | vs. Wright St.-Lake | L, 82-77 | - | - | - | - |
| Oct 29 | at Madonna | L, 95-72 | - | - | - | - |
| Nov 1 | at Olivet Nazarene | W, 77-63 | - | 0 | - | 0.0 |
| Nov 3 | Andrews | W, 72-64 | - | 0 | - | - |
| Nov 5 | at Siena Heights | W, 75-73 | - | 1 | - | - |
| Nov 7 | vs. Carolina University | W, 96-82 | - | 1 | 0 | - |
| Nov 8 | at Alice Lloyd | W, 84-76 | - | 0 | - | 0.0 |
| Nov 11 | Ohio Christian | L, 80-71 | - | 0 | - | - |
| Nov 15 | at Kentucky Christian | L, 77-62 | 0 | 1 | 0 | - |
| Nov 22 | Simmons (KY) | W, 90-78 | - | - | - | - |
| Nov 25 # | at Spring Arbor | - | - | - | - | |
| Dec 1 # | at Cedarville | - | - | - | - | |
| Dec 6 | Grace Christian (Mich.) | W, 91-63 | - | 1 | - | - |
| Dec 17 | at Judson (Ill.) | L, 70-64 | - | - | - | - |
| Dec 20 | at Simmons (KY) | W, 79-76 | - | - | - | - |
| Dec 30 | at Shawnee St. | W, 73-68 | - | - | - | - |
| Jan 3 | Champion Christian | L, 86-79 | - | - | - | - |
| Jan 10 | at Ohio Christian | L, 92-84 | - | 1 | - | - |
| Jan 12 | at Calumet Col. | L, 69-66 | - | - | - | - |
| Jan 16 | Maranatha Baptist | W, 104-70 | - | 0 | - | - |
| Jan 22 | at Grace Christian (Mich.) | W, 87-71 | - | - | - | - |
| Jan 31 | at Moody Bible | W, 106-77 | - | - | - | - |
| Feb 8 | Alice Lloyd | L, 91-76 | - | - | - | - |
| Feb 10 | at Maranatha Baptist | W, 91-64 | - | - | - | - |
| Feb 14 | at Wilberforce | L, 88-82 | - | - | - | - |
| Feb 17 # | at Walsh | - | - | - | - | |
| Feb 19 | at Andrews | W, 86-84 | - | - | - | - |
| Feb 21 | Moody Bible | W, 103-72 | - | - | - | - |
| Feb 27 | vs. Emmaus University | W, 95-67 | - | - | - | - |
| Feb 28 | vs. Kuyper | W, 81-71 | - | - | - | - |
| Mar 12 | vs. Bob Jones | L, 86-81 | - | - | - | - |
| Mar 13 | vs. Manhattan Chrst. | L, 85-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 11 | 2.8 | 0.0-0.2 | 0.0-0.0 | 0.1-0.2 | 0.1 |
| Total | 11 | 2.8 | 0.0-0.2 | 0.0-0.0 | 0.1-0.2 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 31 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Total | 11 | 0 | 31 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 31 | 2.8 | 0.0-2.6 | 0.0-0.0 | - | 1.3-2.6 | 1.3 |
| Total | 11 | 31 | 2.8 | 0.0-2.6 | 0.0-0.0 | - | 1.3-2.6 | 1.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0.2 | 0.5 | 0.7 | 0.0 | 0.2 | 0.1 | 0.2 |
| Total | 11 | 0.2 | 0.5 | 0.7 | 0.0 | 0.2 | 0.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 2 | 6 | 8 | 0 | 2 | 1 | 2 |
| Total | 11 | 0 | 2 | 6 | 8 | 0 | 2 | 1 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 2.6 | 7.7 | 10.3 | 0.0 | 2.6 | 1.3 | 2.6 |
| Total | 11 | 2.6 | 7.7 | 10.3 | 0.0 | 2.6 | 1.3 | 2.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 2.8 | 0.0-0.2 | 0.0-0.0 | 0.1-0.2 | 0.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5.0 | 0.0-2.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Wins | 8 | 2.9 | 0.0-0.2 | 0.0-0.0 | 0.1-0.2 | 0.1 |
| Losses | 3 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 2.9 | 0.0-0.3 | 0.0-0.0 | 0.1-0.3 | 0.1 |
| December | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 31 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 6 | 0 | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 5 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Wins | 8 | - | 23 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Losses | 3 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | 0 | 20 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31 | 2.8 | 0.0-2.6 | 0.0-0.0 | - | 1.3-2.6 | 1.3 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 5 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 21 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5 | 5.0 | 0.0-16.0 | 0.0-0.0 | - | 8.0-16.0 | 8.0 |
| Wins | 8 | 23 | 2.9 | 0.0-3.5 | 0.0-0.0 | - | 1.7-3.5 | 1.7 |
| Losses | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 20 | 2.9 | 0.0-4.0 | 0.0-0.0 | - | 2.0-4.0 | 2.0 |
| December | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.2 | 0.5 | 0.7 | 0.0 | 0.2 | 0.1 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.5 |
| Away | 6 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.2 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.0 | 0.1 |
| Losses | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.1 | 0.6 | 0.7 | 0.0 | 0.3 | 0.0 | 0.1 |
| December | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 2 | 6 | 8 | 0 | 2 | 1 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Away | 6 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 8 | - | 2 | 4 | 6 | 0 | 2 | 0 | 1 |
| Losses | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| October | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 7 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 |
| December | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| January | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2.6 | 7.7 | 10.3 | 0.0 | 2.6 | 1.3 | 2.6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8.0 | 16.0 | 24.0 | 0.0 | 0.0 | 0.0 | 16.0 |
| Away | 6 | 0.0 | 7.6 | 7.6 | 0.0 | 3.8 | 1.9 | 0.0 |
| Neutral | 1 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 3.5 | 7.0 | 10.4 | 0.0 | 3.5 | 0.0 | 1.7 |
| Losses | 3 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| October | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 2.0 | 8.0 | 10.0 | 0.0 | 4.0 | 0.0 | 2.0 |
| December | 1 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| January | 2 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 |
