Official Basketball Box Score

Great Lakes Christian vs. Wilberforce (OH)

2/14/2026 at 4:00 PM — Gaston F. Lewis Arena (Wilberforce, OH)

Officials: ,,Attendance: 0

Team 1 2 Total
Great Lakes Christian 34 48 - 82
Wilberforce 48 40 - 88
Great Lakes Christian   Wilberforce
49.1% Total FG% 49.2%
44.4% 3-Pt. FG% 33.3%
82.4% Free Throw% 63.6%
1 Technical Fouls None
28 Points in the Paint 34
5 Points off Turnovers 25
19 2nd Chance Points 8
16 Fast Break Points 14
18 Bench Points 29
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 55.2% 49.1%
3-Pt. FG% 25.0% 56.3% 44.4%
Free Throw% 77.8% 87.5% 82.4%
Wilberforce
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 42.3% 49.2%
3-Pt. FG% 44.4% 16.7% 33.3%
Free Throw% 44.4% 70.8% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Teon Armstrong* 5-11 3-6 3-4 0 1 1 4 16 4 4 0 1 37
#03 DeMarkco Coakley* 1-1 0-0 2-2 0 0 0 1 4 1 0 0 0 17
#04 Shawn Goodman* 8-12 7-9 0-0 0 8 8 4 23 1 3 0 1 32
#05 Savonn Campbell* 2-9 0-4 0-1 2 6 8 2 4 3 4 0 0 26
#13 LaTa'Vius Vaughter* 6-8 0-0 5-6 3 3 6 4 17 0 3 2 0 26
#07 Trae Ruggles 2-5 1-4 0-0 0 0 0 1 5 0 3 0 0 13
#08 Adam Williams 1-4 0-2 3-3 1 2 3 1 5 5 1 0 0 24
#15 Ray Askins 1-3 1-2 0-0 0 3 3 1 3 0 1 0 0 10
#20 Ty'emier Moore 2-4 0-0 1-1 1 4 5 4 5 0 0 0 0 15
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 28-57 12-27 14-17 12 31 43 22 82 14 19 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Daiquan Coach* 6-12 1-3 6-8 0 5 5 1 19 8 0 0 4 36
#02 Jamir Hymes* 5-9 1-2 0-2 1 3 4 4 11 4 2 0 3 34
#11 Eduardo Diaz* 3-9 2-6 8-8 1 3 4 0 16 1 0 0 0 32
#12 Donavin Baker* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#14 Jesse Olverson Jr* 5-6 0-0 3-6 1 3 4 2 13 1 1 1 2 24
#03 Jeurdyn Hunter 2-4 1-1 0-0 0 0 0 1 5 1 0 0 0 11
#04 Preston Steele 1-3 0-0 0-0 2 2 4 3 2 0 0 2 1 11
#05 Germainn Marshall 5-9 0-1 2-4 0 1 1 3 12 2 1 1 1 20
#15 Zach Brown 1-4 0-2 0-0 0 0 0 1 2 0 0 0 0 8
#35 Matthew Hardwick 3-6 0-0 2-5 0 1 1 2 8 1 0 0 1 19
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-63 5-15 21-33 6 20 26 17 88 18 4 4 12 200
* = Starter