Official Basketball Box Score

Great Lake Christian vs. Maranatha Baptist

2/10/2026 at 7:00 pm — Maranatha Gymnasium, Watertown, WI

Attendance: 101

Team 1 2 Total
Great Lakes Christian 40 51 - 91
Maranatha Baptist 30 34 - 64
Great Lakes Christian   Maranatha Baptist
44.9% Total FG% 35.1%
42.1% 3-Pt. FG% 31.0%
72.2% Free Throw% 62.5%
None Technical Fouls None
48 Points in the Paint 22
24 Points off Turnovers 4
15 2nd Chance Points 10
16 Fast Break Points 11
36 Bench Points 3
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 48.7% 44.9%
3-Pt. FG% 30.0% 55.6% 42.1%
Free Throw% 71.4% 72.7% 72.2%
Maranatha Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 36.7% 35.1%
3-Pt. FG% 30.8% 31.3% 31.0%
Free Throw% 72.7% 53.8% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Shawn Goodman* 3-11 1-5 2-3 2 1 3 3 9 1 0 0 1 22
#08 Adam Williams* 7-12 0-0 2-4 1 1 2 2 16 4 2 0 5 29
#25 Dame Cochran* 3-8 2-3 4-4 0 0 0 1 12 2 1 0 5 29
#07 Trae Ruggles* 2-5 0-2 0-0 1 6 7 4 4 2 2 0 0 22
#13 LaTa'Vius Vaughter* 5-11 1-1 3-5 2 8 10 1 14 0 1 2 2 31
#01 Nate Brown 0-1 0-0 0-0 0 0 0 1 0 0 0 0 2 6
#03 DeMarkco Coakley 4-7 3-5 0-0 0 0 0 4 11 0 0 0 0 14
#06 William Green 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#11 Nathan Thompson 1-4 0-0 0-0 1 1 2 1 2 2 1 0 1 7
#15 Ray Askins 3-7 1-3 0-0 2 0 2 1 7 0 0 0 1 8
#20 Ty'emier Moore 3-6 0-0 2-2 3 4 7 3 8 1 2 0 0 20
#21 Joshua Thompson 2-4 0-0 0-0 1 0 1 2 4 0 0 2 1 8
#24 Jalen Ferguson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 35-78 8-19 13-18 14 21 35 23 91 12 10 4 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Price,Ben* 5-12 4-10 2-2 2 3 5 3 16 1 4 0 1 24
#21 Brock,Grant* 1-11 1-2 9-15 2 6 8 3 12 2 5 0 0 33
#30 Schultz,Will* 7-10 1-2 0-0 0 13 13 1 15 4 6 2 0 34
#10 Shank,Joe* 4-6 2-4 0-0 0 3 3 2 10 0 2 0 1 31
#14 Cleveland,Christian* 2-8 1-5 3-4 2 1 3 3 8 3 2 1 0 28
#02 Nason,Daniel 0-1 0-1 0-1 1 0 1 0 0 1 1 0 1 18
#03 Northern,Brett 0-5 0-2 0-0 1 2 3 2 0 1 3 0 0 15
#05 Herbster,Jonathan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 Pust,Jonathan 1-4 0-3 1-2 1 0 1 0 3 0 0 0 0 12
#34 Coon,Alex 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 9-29 15-24 9 28 37 15 64 12 23 3 3 200
* = Starter