Official Basketball Box Score

Andrews vs. Great Lakes Christian

11/3/2025 at 7:30 PM — Doty Center

Officials: ,,Attendance: 0

Team 1 2 Total
Andrews 28 36 - 64
Great Lakes Christian 34 38 - 72
Andrews   Great Lakes Christian
29.7% Total FG% 44.8%
20.0% 3-Pt. FG% 27.8%
63.6% Free Throw% 65.2%
1 Technical Fouls 2
2 Points in the Paint 0
5 Points off Turnovers 13
8 2nd Chance Points 9
0 Fast Break Points 0
8 Bench Points 19
Andrews
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 31.4% 29.7%
3-Pt. FG% 26.7% 10.0% 20.0%
Free Throw% 53.3% 72.2% 63.6%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 48.3% 44.8%
3-Pt. FG% 27.3% 28.6% 27.8%
Free Throw% 77.8% 57.1% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Preston Flowers* 3-7 2-4 2-3 0 5 5 4 10 4 2 1 1 27
#1 Demarien Travis* 5-11 1-2 4-6 2 7 9 1 15 1 3 0 0 37
#5 Demarien Nichols* 4-12 0-3 9-16 3 6 9 5 17 2 2 0 1 30
#10 Rafael Samuels* 0-3 0-1 2-2 3 1 4 2 2 1 2 0 4 24
#23 Duane Darrett* 4-12 1-8 3-4 0 2 2 2 12 0 1 0 1 28
#2 Mugabe Manani 1-8 0-3 1-2 1 0 1 4 3 3 1 0 3 21
#3 Zachary Stokes 1-6 0-1 0-0 0 3 3 0 2 0 0 0 0 18
#4 Asher Odiambo 1-2 1-1 0-0 0 0 0 0 3 1 2 0 0 5
#22 Noah Fitzpatrick 0-3 0-2 0-0 1 0 1 2 0 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-64 5-25 21-33 10 24 34 20 64 13 14 1 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Watts* 5-8 1-3 3-3 0 3 3 4 14 1 3 0 0 22
#2 Teon Armstrong* 2-7 1-1 1-2 1 2 3 2 6 2 7 0 1 26
#4 Shawn Goodman* 3-6 1-3 1-2 0 1 1 3 8 0 1 0 0 19
#5 Savonn Campbell* 7-14 0-1 1-2 3 12 15 2 15 6 3 0 2 32
#13 LaTa'Vius Vaughter* 3-3 0-0 4-7 1 2 3 4 10 4 1 4 3 35
#3 DeMarkco Coakley 0-2 0-2 0-0 0 0 0 3 0 1 1 0 0 6
#6 William Green 0-3 0-1 2-2 0 0 0 3 2 1 0 0 1 11
#7 Trae Ruggles 5-10 2-5 1-3 2 4 6 0 13 4 1 1 0 22
#9 Joshua Thompson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#14 Darryl Allen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#15 Ray Askins 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#20 Ty'emier Moore 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 7
#25 Dame Cochran 0-1 0-1 2-2 1 3 4 1 2 1 2 0 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-58 5-18 15-23 8 31 39 24 72 21 20 5 7 199
* = Starter