Official Basketball Box Score

Great Lake Christian vs. Maranatha Baptist

1/23/2025 at 7:00 pm — Maranatha Gymnasium, Watertown, WI

Officials: Max Maier, Kenny Cyracus, Gary WildAttendance: 170

Team 1 2 Total
Great Lakes Christian 38 44 - 82
Maranatha Baptist 28 22 - 50
Great Lakes Christian   Maranatha Baptist
47.2% Total FG% 34.0%
36.0% 3-Pt. FG% 21.1%
71.4% Free Throw% 66.7%
None Technical Fouls None
44 Points in the Paint 22
34 Points off Turnovers 14
12 2nd Chance Points 1
16 Fast Break Points 2
29 Bench Points 9
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 55.9% 47.2%
3-Pt. FG% 36.4% 35.7% 36.0%
Free Throw% 66.7% 100.0% 71.4%
Maranatha Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 25.0% 34.0%
3-Pt. FG% 25.0% 18.2% 21.1%
Free Throw% 50.0% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Watts,Devin* 4-10 1-4 0-0 3 1 4 0 9 0 2 0 2 22
#02 Darien Banks* 5-10 1-5 0-0 1 3 4 1 11 1 1 0 2 29
#04 Rasheed Dyson* 7-11 0-0 2-3 1 2 3 2 16 0 2 0 1 27
#12 Shawn Goodman* 4-4 2-2 0-0 0 5 5 5 10 1 1 1 1 14
#55 Makhi McCombs* 2-6 1-5 2-2 1 1 2 0 7 0 1 0 2 20
#01 Jalen Johnson 3-6 0-0 0-0 1 2 3 1 6 2 2 0 3 18
#03 Jayland Winters 2-7 2-4 0-0 0 2 2 1 6 0 0 0 1 14
#05 JoCorian Freeman 1-4 0-0 0-0 2 1 3 1 2 1 2 0 0 15
#15 DeMarkco Coakley 3-4 1-2 0-0 0 0 0 2 7 1 0 0 1 6
#21 Joshua Thompson 2-5 1-3 0-0 1 1 2 1 5 1 1 0 1 13
#24 Ray Askins 1-5 0-0 1-2 1 4 5 3 3 1 2 1 1 22
#30 Clayton Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-72 9-25 5-7 11 22 33 17 82 8 14 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Schultz,Will* 3-12 0-0 0-0 0 6 6 2 6 6 6 2 3 33
#10 Shank,Joe* 2-2 0-0 0-0 3 1 4 1 4 2 5 0 0 27
#24 Orsello,Chris* 5-12 2-7 0-0 1 4 5 0 12 1 3 0 1 30
#13 Hawley,James* 2-10 2-9 0-0 0 3 3 2 6 1 2 0 0 34
#21 Brock,Grant* 4-7 0-0 5-8 1 4 5 2 13 1 2 0 1 28
#00 Golliday,Jumauca 1-2 0-0 2-4 1 3 4 0 4 1 3 0 0 15
#01 Coffy,Emmanuel 0-1 0-0 0-0 0 0 0 0 0 1 3 0 0 7
#03 Maines,Roger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 Price,Ben 0-1 0-1 1-2 0 1 1 2 1 0 0 0 0 7
#05 Herbster,Jonathan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#12 Gingery,David 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#14 Cleveland,Christian 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#20 Fuller,Jonathan 0-0 0-0 2-2 0 0 0 1 2 0 2 0 1 6
#23 Barber,Nathan 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 17-50 4-19 12-18 6 22 28 10 50 13 28 2 7 200
* = Starter