Official Basketball Box Score

Andrews vs. Great Lakes Christian

12/3/2024 at 7:30 PM — Doty Center

Officials: ,,Attendance: 0

Team 1 2 Total
Andrews 30 44 - 74
Great Lakes Christian 41 41 - 82
Andrews   Great Lakes Christian
40.3% Total FG% 34.2%
42.9% 3-Pt. FG% 25.9%
68.8% Free Throw% 82.1%
1 Technical Fouls 1
0 Points in the Paint 0
11 Points off Turnovers 29
11 2nd Chance Points 16
0 Fast Break Points 0
13 Bench Points 33
Andrews
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 44.4% 40.3%
3-Pt. FG% 50.0% 33.3% 42.9%
Free Throw% 50.0% 75.0% 68.8%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 32.5% 34.2%
3-Pt. FG% 18.2% 31.3% 25.9%
Free Throw% 81.3% 83.3% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demarian Nichols* 7-14 3-6 3-5 1 3 4 5 20 3 8 0 0 30
#3 Caleb Braswell* 1-4 1-2 0-0 0 1 1 0 3 2 1 0 0 17
#4 Asher Odiambo* 4-8 1-4 2-2 1 6 7 4 11 1 3 0 1 26
#15 Andre Crayton* 7-19 0-1 5-7 4 8 12 3 19 0 1 3 1 36
#22 Ian Ochieng* 3-7 2-3 0-0 0 4 4 5 8 1 1 1 2 28
#2 Mugabe Menani 0-2 0-0 0-0 2 3 5 2 0 6 4 0 1 20
#5 Johnny Schnepp 2-4 1-2 0-0 0 1 1 1 5 0 0 0 0 8
#14 Zachary Stokes 2-4 0-0 1-2 0 5 5 1 5 2 1 0 1 16
#21 Stewart Smith 1-5 1-3 0-0 1 1 2 0 3 2 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-67 9-21 11-16 9 32 41 21 74 17 21 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Watts* 3-11 2-5 2-2 2 3 5 2 10 0 1 0 4 22
#2 Darien Banks* 6-15 3-8 0-1 2 2 4 1 15 4 0 0 0 28
#4 Rasheed Dyson* 4-9 0-1 6-8 1 5 6 1 14 4 2 1 1 19
#12 Shawn Goodman* 2-5 0-2 2-2 1 4 5 1 6 2 1 0 2 21
#13 LaTa'Vius Vaughter* 2-8 0-0 0-0 2 4 6 3 4 3 1 0 3 27
#1 Jalen Johnson 2-5 0-0 0-0 0 5 5 2 4 1 3 1 1 19
#3 Jayland Winters 2-7 1-5 2-2 0 1 1 1 7 1 0 0 1 17
#5 JoCorian Freeman 4-9 0-0 11-13 5 4 9 2 19 3 1 0 3 20
#15 DeMarkco Coakley 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 3
#21 Joshua Thompson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#33 Jalen Ferguson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Makhi McCombs 1-5 1-4 0-0 0 3 3 1 3 1 2 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-76 7-27 23-28 13 31 44 16 82 20 12 2 16 200
* = Starter