Official Basketball Box Score

Great Lakes Christian vs. Maranatha Baptist

2/3/2024 at 7:00 PM — MBU GYM

Officials: Justin Uitenborek,Thomas Grey,Jacob BudnikAttendance: 232

Team 1 2 Total
Great Lakes Christian 51 48 - 99
Maranatha Baptist 21 41 - 62
Great Lakes Christian   Maranatha Baptist
62.1% Total FG% 40.0%
36.4% 3-Pt. FG% 29.2%
47.4% Free Throw% 70.0%
1 Technical Fouls 1
58 Points in the Paint 24
30 Points off Turnovers 5
9 2nd Chance Points 11
0 Fast Break Points 0
30 Bench Points 12
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 65.7% 58.1% 62.1%
3-Pt. FG% 36.4% 36.4% 36.4%
Free Throw% 11.1% 80.0% 47.4%
Maranatha Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.5% 40.0%
3-Pt. FG% 22.2% 33.3% 29.2%
Free Throw% 50.0% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Darien Banks* 9-11 3-4 0-4 2 1 3 0 21 1 0 0 0 23
#05 NaQuan Williams-Day* 4-8 1-4 0-0 0 3 3 3 9 2 0 0 2 23
#25 Kevin Wright Jr.* 4-6 1-2 0-0 0 3 3 1 9 4 5 0 3 24
#30 Rasheed Dyson* 9-11 0-1 0-0 0 1 1 1 18 0 0 0 3 20
#55 Makhi McCombs* 5-7 2-4 0-1 1 2 3 2 12 1 2 1 1 20
#00 Damari Reid 0-5 0-4 2-2 1 3 4 2 2 4 0 0 1 19
#01 Jalen Johnson 5-8 0-0 3-4 1 2 3 1 13 1 1 0 2 24
#04 Gabe Montes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Darrell Allen 1-3 0-0 0-0 1 2 3 2 2 1 2 1 1 10
#15 Clarence "Ray" Askins 1-2 1-1 2-2 2 0 2 0 5 1 0 1 1 18
#33 Jermian Humphry 1-2 0-1 1-2 0 3 3 0 3 0 1 0 0 0
#44 Dawson Grizzle 2-3 0-1 1-4 0 2 2 1 5 1 0 2 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-66 8-22 9-19 8 22 30 13 99 16 11 5 15 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brayden Cox* 7-11 4-8 2-2 1 1 2 3 20 0 2 0 0 23
#12 Noah Jensen* 5-12 0-0 1-2 2 5 7 1 11 0 1 0 0 30
#21 Caleb Moultrie* 3-7 0-3 0-0 1 4 5 1 6 5 5 0 0 32
#33 Mike Mertes* 3-9 2-5 0-0 1 2 3 1 8 2 3 0 0 26
#44 Brandt Cashner* 2-5 0-0 1-2 2 3 5 2 5 2 3 0 0 22
#13 Joe Shank 1-3 1-2 0-0 0 2 2 2 3 2 4 0 1 18
#22 Tony Garcia 2-4 0-0 0-0 0 3 3 2 4 0 2 0 0 21
#23 Christian Cleveland 0-2 0-1 3-4 0 2 2 1 3 0 0 0 1 9
#24 David Gingery 1-7 0-5 0-0 1 1 2 1 2 2 3 1 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-60 7-24 7-10 8 23 31 14 62 13 24 1 3 200
* = Starter