Official Basketball Box Score

Simmons (KY) vs. Great Lakes Christian

12/16/2023 at 3:00 PM — Doty Center

Officials: ,,Attendance: 0

Team 1 2 Total
Simmons (KY) 40 42 - 82
Great Lakes Christian 49 41 - 90
Simmons (KY)   Great Lakes Christian
47.0% Total FG% 39.0%
40.0% 3-Pt. FG% 39.4%
75.0% Free Throw% 77.3%
1 Technical Fouls None
0 Points in the Paint 0
3 Points off Turnovers 15
6 2nd Chance Points 20
0 Fast Break Points 0
20 Bench Points 15
Simmons (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.7% 47.0%
3-Pt. FG% 37.5% 41.7% 40.0%
Free Throw% 75.0% 75.0% 75.0%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 40.0% 39.0%
3-Pt. FG% 29.2% 66.7% 39.4%
Free Throw% 100.0% 58.3% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gavin Withrow* 2-7 2-4 2-4 0 4 4 1 8 3 4 1 1 27
#5 Steven Melton* 2-7 2-5 0-0 0 3 3 0 6 6 1 0 0 34
#11 Meith Reclow* 5-8 1-2 3-3 0 2 2 5 14 6 3 0 1 22
#20 Calvin Wilder* 12-21 1-3 0-0 3 6 9 4 25 3 2 0 0 29
#25 Phillip Richards, Jr.* 4-7 0-0 1-2 3 12 15 3 9 2 4 1 0 35
#4 Kevin Bland 1-2 0-1 3-4 0 2 2 0 5 0 1 0 0 7
#23 Jenuel Aquino 2-6 1-4 0-0 0 2 2 2 5 2 1 1 0 24
#31 Don'Quel Andrews 3-8 1-1 3-3 2 4 6 1 10 2 1 0 0 24
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 31-66 8-20 12-16 9 35 44 16 82 24 18 3 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darien Banks* 5-16 3-8 4-5 1 4 5 1 17 5 0 0 0 31
#5 NaQuan Williams-Day* 4-14 3-7 4-4 1 3 4 2 15 4 1 0 1 29
#11 London Gillery* 1-2 0-0 0-0 2 1 3 4 2 0 0 0 1 19
#25 Kevin Wright Jr.* 8-15 2-4 4-7 4 5 9 1 22 11 2 0 3 37
#30 Rasheed Dyson* 7-13 2-5 3-4 1 1 2 0 19 2 1 0 1 29
#0 Damari Reid 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#1 Jalen Johnson 1-5 0-1 0-0 0 2 2 5 2 1 1 0 0 16
#3 Jayland Winters 3-8 3-8 0-0 0 8 8 1 9 2 1 0 1 19
#13 Makhi McCombs 1-2 0-0 0-0 3 1 4 0 2 0 0 0 0 3
#14 Darrell Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Hunter Woolston 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#44 Dawson Grizzle 0-1 0-0 0-0 1 1 2 0 0 1 0 0 1 10
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 30-77 13-33 17-22 13 28 41 16 90 26 6 0 8 201
* = Starter