Official Basketball Box Score

Campbellsville University Harr vs. Great Lakes Christian

11/9/2023 at 7:00 PM — Doty Center

Officials: ,,Attendance: 0

Team 1 2 Total
Campbellsville University Harrodsburg 43 42 - 85
Great Lakes Christian 36 36 - 72
Campbellsville University Harrodsburg   Great Lakes Christian
47.2% Total FG% 43.1%
27.3% 3-Pt. FG% 18.8%
84.6% Free Throw% 53.8%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 11
23 2nd Chance Points 8
0 Fast Break Points 0
19 Bench Points 11
Campbellsville University Harrodsburg
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 51.4% 47.2%
3-Pt. FG% 28.6% 25.0% 27.3%
Free Throw% 81.8% 100.0% 84.6%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 42.9% 43.1%
3-Pt. FG% 22.2% 14.3% 18.8%
Free Throw% 66.7% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nakyir Joyce* 6-13 1-3 0-2 1 4 5 3 13 6 2 0 2 35
#10 Lewis Richards* 7-13 2-4 2-2 1 2 3 1 18 6 2 0 2 35
#13 Terrance McDaniels J* 4-5 0-0 2-2 5 8 13 3 10 4 2 0 0 23
#20 Jahnoi Lee* 4-14 1-5 2-2 0 0 0 2 11 0 1 0 0 22
#45 Keelan Kennedy* 6-12 1-5 1-1 2 11 13 2 14 3 0 0 0 38
#3 Braden Smith 2-7 1-4 2-2 1 2 3 0 7 2 2 0 1 29
#4 Amari Faulkner 0-1 0-1 0-0 1 0 1 0 0 0 1 0 1 3
#12 Elijah Frye 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 3
#15 Warner Bryan 4-6 0-0 2-2 1 1 2 1 10 2 0 3 0 14
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 34-72 6-22 11-13 12 30 42 14 85 23 10 3 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darien Banks* 3-10 0-5 0-0 1 0 1 0 6 1 0 0 0 19
#5 NaQuan Williams-Day* 6-12 2-2 2-4 1 6 7 3 16 2 1 0 1 30
#14 Darrell Allen* 2-3 0-0 0-0 1 1 2 1 4 0 0 2 0 12
#25 Kevin Wright Jr.* 7-20 0-3 1-3 1 8 9 3 15 13 2 0 1 37
#30 Rasheed Dyson* 9-16 0-2 2-4 3 2 5 3 20 0 4 2 0 38
#0 Damari Reid 0-1 0-1 0-0 0 1 1 1 0 1 0 0 2 11
#1 Jalen Johnson 1-1 0-0 2-2 2 6 8 0 4 1 1 0 1 23
#3 Jayland Winters 2-7 1-2 0-0 0 0 0 2 5 1 1 0 1 21
#4 Gabe Montes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Makhi McCombs 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#24 Hunter Woolston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-72 3-16 7-13 9 25 34 13 72 19 9 4 6 195
* = Starter