Kevin Wright Jr.
gp
35
pts/g
9.9
fg %
51.3
3pt %
42.4
ft %
57.6
reb/g
6.1
a/g
3.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 13 |
| Games started | 29 | 11 |
| Minutes | 864 | 323 |
| Minutes per game | 24.7 | 24.8 |
| FG | 141-275 | 60-111 |
| FG Pct | 51.3 | 54.1 |
| 3PT | 28-66 | 12-26 |
| 3PT Pct | 42.4 | 46.2 |
| FT | 38-66 | 13-21 |
| FT Pct | 57.6 | 61.9 |
| Off rebounds | 56 | 19 |
| Def rebounds | 156 | 71 |
| Total rebounds | 212 | 90 |
| Rebounds per game | 6.1 | 6.9 |
| Personal fouls | 100 | 32 |
| Disqualifications | 1 | 0 |
| Assists | 123 | 47 |
| Turnovers | 81 | 26 |
| Assist to turnover ratio | 1.5 | 1.8 |
| Steals | 67 | 23 |
| Blocks | 17 | 5 |
| Points | 348 | 145 |
| Points per game | 9.9 | 11.2 |
| Points per 40 min | 16.1 | 18.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. #7 William Penn | L, 107-80 | 1 | 33 | 6-10 | 60.0 | 2-3 | 66.7 | 0-0 | - | 14 |
| Oct 29 | vs. (RV) Ind.-Kokomo | L, 79-49 | 1 | 26 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 5 | vs. St. Mary-Woods | L, 97-93 | 1 | 28 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 9 | at Spring Arbor | L, 89-87 | 1 | 35 | 8-14 | 57.1 | 0-2 | 0.0 | 0-0 | - | 16 |
| Nov 11 | Barclay | W, 125-69 | 1 | 13 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 12 | Asbury | L, 82-79 | 1 | 20 | 3-10 | 30.0 | 1-3 | 33.3 | 3-3 | 100.0 | 10 |
| Nov 15 | at Ohio Christian | W, 100-77 | 1 | 25 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 19 | Appalachian Bible | W, 104-61 | 1 | 20 | 7-10 | 70.0 | 1-2 | 50.0 | 0-0 | - | 15 |
| Nov 22 # | at Ferris St. | L, 114-70 | 1 | 27 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 23 | vs. East-West U. | L, 98-96 | - | 21 | 7-8 | 87.5 | 0-0 | - | 1-3 | 33.3 | 15 |
| Nov 29 | at Saginaw Valley | L, 91-86 | 0 | 9 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 7 # | at Davenport | L, 91-78 | 1 | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 9 | at Cairn | W, 72-67 | 1 | 27 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 10 | at Bryn Athyn | W, 82-73 | 1 | 21 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 28 | Concordia (MI) | W, 75-72 | 1 | 23 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 30 # | at #4 Grace (Ind.) | L, 115-67 | 1 | 31 | 3-8 | 37.5 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 2 | at St. Thomas (Fla.) | L, 99-73 | - | 18 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 3 | at Fla. Memorial | L, 96-95 | 1 | 26 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 5 | at Keiser University | L, 91-71 | 1 | 32 | 7-12 | 58.3 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Jan 12 | at #6 Welch College | W, 68-56 | 1 | 34 | 5-8 | 62.5 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Jan 15 | vs. Southwestern Adventist | W, 84-75 | 1 | 25 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 19 | at Moody Bible | W, 84-64 | 1 | 25 | 3-4 | 75.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Jan 20 | Campbellsville University Harrodsburg | L, 81-73 | 1 | 27 | 7-11 | 63.6 | 2-2 | 100.0 | 0-0 | - | 16 |
| Jan 21 | Boyce | W, 81-71 | 1 | 32 | 6-12 | 50.0 | 2-6 | 33.3 | 7-7 | 100.0 | 21 |
| Jan 24 | Andrews | W, 97-59 | 1 | 19 | 2-9 | 22.2 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Jan 26 | at (RV) Grace Christian (Mich.) | L, 99-84 | 1 | 25 | 6-14 | 42.9 | 2-3 | 66.7 | 0-0 | - | 14 |
| Jan 28 | #7 Simmons (KY) | L, 78-73 | 1 | 35 | 5-11 | 45.5 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 3 | at (RV) CU Harrodsburg | L, 92-72 | - | 23 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Feb 4 | at Boyce | W, 81-78 | 1 | 26 | 4-9 | 44.4 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Feb 7 | at Andrews | W, 72-63 | 1 | 24 | 2-5 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Feb 16 | (RV) Grace Christian (Mich.) | W, 78-70 | 1 | 29 | 4-8 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Feb 18 | Moody Bible | W, 110-43 | - | 9 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 23 | Boyce | W, 100-91 | 1 | 28 | 3-5 | 60.0 | 0-1 | 0.0 | 4-7 | 57.1 | 10 |
| Feb 24 | Campbellsville University Harrodsburg | W, 81-79 | 1 | 31 | 4-6 | 66.7 | 3-3 | 100.0 | 3-4 | 75.0 | 14 |
| Feb 25 | Simmons (KY) | W, 79-68 | 1 | 27 | 4-6 | 66.7 | 1-1 | 100.0 | 2-4 | 50.0 | 11 |
| Mar 8 | vs. Champion Christian | W, 79-77 | 1 | 32 | 8-14 | 57.1 | 1-2 | 50.0 | 4-6 | 66.7 | 21 |
| Mar 10 | vs. Kansas Christian College | L, 84-69 | 1 | 31 | 2-6 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Mar 11 | vs. Crown (Minn.) | L, 92-63 | - | 5 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. #7 William Penn | L, 107-80 | 1 | 33 | 3 | 6 | 9 | 5 | 2 | 2 | 1 |
| Oct 29 | vs. (RV) Ind.-Kokomo | L, 79-49 | 1 | 26 | 1 | 2 | 3 | 2 | 3 | 3 | 0 |
| Nov 5 | vs. St. Mary-Woods | L, 97-93 | 1 | 28 | 1 | 2 | 3 | 5 | 0 | 1 | 0 |
| Nov 9 | at Spring Arbor | L, 89-87 | 1 | 35 | 2 | 3 | 5 | 4 | 1 | 2 | 1 |
| Nov 11 | Barclay | W, 125-69 | 1 | 13 | 0 | 1 | 1 | 6 | 1 | 2 | 0 |
| Nov 12 | Asbury | L, 82-79 | 1 | 20 | 1 | 7 | 8 | 4 | 2 | 2 | 0 |
| Nov 15 | at Ohio Christian | W, 100-77 | 1 | 25 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| Nov 19 | Appalachian Bible | W, 104-61 | 1 | 20 | 2 | 4 | 6 | 5 | 0 | 3 | 3 |
| Nov 22 # | at Ferris St. | L, 114-70 | 1 | 27 | 0 | 2 | 2 | 2 | 2 | 2 | 1 |
| Nov 23 | vs. East-West U. | L, 98-96 | - | 21 | 3 | 7 | 10 | 3 | 1 | 1 | 1 |
| Nov 29 | at Saginaw Valley | L, 91-86 | 0 | 9 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dec 7 # | at Davenport | L, 91-78 | 1 | 25 | 0 | 3 | 3 | 4 | 0 | 4 | 0 |
| Dec 9 | at Cairn | W, 72-67 | 1 | 27 | 0 | 6 | 6 | 6 | 3 | 5 | 1 |
| Dec 10 | at Bryn Athyn | W, 82-73 | 1 | 21 | 2 | 4 | 6 | 4 | 0 | 1 | 0 |
| Dec 28 | Concordia (MI) | W, 75-72 | 1 | 23 | 1 | 5 | 6 | 3 | 6 | 3 | 0 |
| Dec 30 # | at #4 Grace (Ind.) | L, 115-67 | 1 | 31 | 1 | 5 | 6 | 1 | 0 | 2 | 0 |
| Jan 2 | at St. Thomas (Fla.) | L, 99-73 | - | 18 | 2 | 0 | 2 | 0 | 2 | 3 | 2 |
| Jan 3 | at Fla. Memorial | L, 96-95 | 1 | 26 | 0 | 5 | 5 | 5 | 3 | 2 | 1 |
| Jan 5 | at Keiser University | L, 91-71 | 1 | 32 | 3 | 3 | 6 | 4 | 4 | 0 | 1 |
| Jan 12 | at #6 Welch College | W, 68-56 | 1 | 34 | 0 | 9 | 9 | 5 | 2 | 2 | 1 |
| Jan 15 | vs. Southwestern Adventist | W, 84-75 | 1 | 25 | 3 | 8 | 11 | 5 | 3 | 1 | 0 |
| Jan 19 | at Moody Bible | W, 84-64 | 1 | 25 | 2 | 8 | 10 | 6 | 2 | 3 | 0 |
| Jan 20 | Campbellsville University Harrodsburg | L, 81-73 | 1 | 27 | 1 | 7 | 8 | 2 | 3 | 1 | 0 |
| Jan 21 | Boyce | W, 81-71 | 1 | 32 | 1 | 6 | 7 | 3 | 1 | 3 | 0 |
| Jan 24 | Andrews | W, 97-59 | 1 | 19 | 6 | 7 | 13 | 9 | 1 | 3 | 0 |
| Jan 26 | at (RV) Grace Christian (Mich.) | L, 99-84 | 1 | 25 | 3 | 3 | 6 | 2 | 1 | 3 | 0 |
| Jan 28 | #7 Simmons (KY) | L, 78-73 | 1 | 35 | 0 | 8 | 8 | 3 | 4 | 0 | 0 |
| Feb 3 | at (RV) CU Harrodsburg | L, 92-72 | - | 23 | 2 | 4 | 6 | 1 | 2 | 1 | 0 |
| Feb 4 | at Boyce | W, 81-78 | 1 | 26 | 3 | 6 | 9 | 1 | 4 | 3 | 1 |
| Feb 7 | at Andrews | W, 72-63 | 1 | 24 | 3 | 2 | 5 | 2 | 3 | 3 | 0 |
| Feb 16 | (RV) Grace Christian (Mich.) | W, 78-70 | 1 | 29 | 1 | 4 | 5 | 4 | 2 | 1 | 0 |
| Feb 18 | Moody Bible | W, 110-43 | - | 9 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Feb 23 | Boyce | W, 100-91 | 1 | 28 | 0 | 4 | 4 | 3 | 4 | 2 | 0 |
| Feb 24 | Campbellsville University Harrodsburg | W, 81-79 | 1 | 31 | 2 | 6 | 8 | 2 | 3 | 2 | 0 |
| Feb 25 | Simmons (KY) | W, 79-68 | 1 | 27 | 1 | 4 | 5 | 6 | 8 | 2 | 0 |
| Mar 8 | vs. Champion Christian | W, 79-77 | 1 | 32 | 3 | 3 | 6 | 0 | 1 | 4 | 2 |
| Mar 10 | vs. Kansas Christian College | L, 84-69 | 1 | 31 | 2 | 2 | 4 | 3 | 5 | 2 | 2 |
| Mar 11 | vs. Crown (Minn.) | L, 92-63 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | vs. #7 William Penn | L, 107-80 | 1 | 3 | - | 2.5 |
| Oct 29 | vs. (RV) Ind.-Kokomo | L, 79-49 | 1 | 3 | - | 0.7 |
| Nov 5 | vs. St. Mary-Woods | L, 97-93 | 1 | 5 | 1 | - |
| Nov 9 | at Spring Arbor | L, 89-87 | 1 | 2 | - | 4.0 |
| Nov 11 | Barclay | W, 125-69 | 1 | 1 | - | 6.0 |
| Nov 12 | Asbury | L, 82-79 | 1 | 4 | - | 2.0 |
| Nov 15 | at Ohio Christian | W, 100-77 | 1 | 4 | - | - |
| Nov 19 | Appalachian Bible | W, 104-61 | 1 | 0 | - | - |
| Nov 22 # | at Ferris St. | L, 114-70 | 1 | 1 | 0 | 1.0 |
| Nov 23 | vs. East-West U. | L, 98-96 | - | 4 | 0 | 3.0 |
| Nov 29 | at Saginaw Valley | L, 91-86 | 0 | 5 | 0 | 1.0 |
| Dec 7 # | at Davenport | L, 91-78 | 1 | 0 | 0 | - |
| Dec 9 | at Cairn | W, 72-67 | 1 | 3 | 0 | 2.0 |
| Dec 10 | at Bryn Athyn | W, 82-73 | 1 | 4 | - | - |
| Dec 28 | Concordia (MI) | W, 75-72 | 1 | 1 | - | 0.5 |
| Dec 30 # | at #4 Grace (Ind.) | L, 115-67 | 1 | 2 | 0 | - |
| Jan 2 | at St. Thomas (Fla.) | L, 99-73 | - | 1 | - | 0.0 |
| Jan 3 | at Fla. Memorial | L, 96-95 | 1 | 4 | - | 1.7 |
| Jan 5 | at Keiser University | L, 91-71 | 1 | 3 | - | 1.0 |
| Jan 12 | at #6 Welch College | W, 68-56 | 1 | 3 | - | 2.5 |
| Jan 15 | vs. Southwestern Adventist | W, 84-75 | 1 | 4 | - | 1.7 |
| Jan 19 | at Moody Bible | W, 84-64 | 1 | 3 | - | 3.0 |
| Jan 20 | Campbellsville University Harrodsburg | L, 81-73 | 1 | 3 | - | 0.7 |
| Jan 21 | Boyce | W, 81-71 | 1 | 1 | - | 3.0 |
| Jan 24 | Andrews | W, 97-59 | 1 | 1 | - | 9.0 |
| Jan 26 | at (RV) Grace Christian (Mich.) | L, 99-84 | 1 | 3 | - | 2.0 |
| Jan 28 | #7 Simmons (KY) | L, 78-73 | 1 | 3 | - | 0.8 |
| Feb 3 | at (RV) CU Harrodsburg | L, 92-72 | - | 4 | - | 0.5 |
| Feb 4 | at Boyce | W, 81-78 | 1 | 4 | 0 | 0.3 |
| Feb 7 | at Andrews | W, 72-63 | 1 | 2 | - | 0.7 |
| Feb 16 | (RV) Grace Christian (Mich.) | W, 78-70 | 1 | 3 | - | 2.0 |
| Feb 18 | Moody Bible | W, 110-43 | - | 0 | - | 4.0 |
| Feb 23 | Boyce | W, 100-91 | 1 | 3 | - | 0.8 |
| Feb 24 | Campbellsville University Harrodsburg | W, 81-79 | 1 | 3 | - | 0.7 |
| Feb 25 | Simmons (KY) | W, 79-68 | 1 | 4 | - | 0.8 |
| Mar 8 | vs. Champion Christian | W, 79-77 | 1 | 4 | 0 | 0.0 |
| Mar 10 | vs. Kansas Christian College | L, 84-69 | 1 | 3 | 0 | 0.6 |
| Mar 11 | vs. Crown (Minn.) | L, 92-63 | - | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 0 | 249 | 28-84 | 33.3 | 9-28 | 32.1 | 8-18 | 44.4 | 73 |
| 2020-21 | 27 | 21 | 605 | 65-142 | 45.8 | 13-43 | 30.2 | 23-33 | 69.7 | 166 |
| 2021-22 | 33 | 12 | 471 | 64-156 | 41.0 | 25-61 | 41.0 | 19-28 | 67.9 | 172 |
| 2022-23 | 35 | 29 | 864 | 141-275 | 51.3 | 28-66 | 42.4 | 38-66 | 57.6 | 348 |
| 2023-24 | 26 | 25 | 786 | 137-287 | 47.7 | 26-75 | 34.7 | 43-71 | 60.6 | 343 |
| Total | 144 | 87 | 2975 | 435-944 | 46.1 | 101-273 | 37.0 | 131-216 | 60.6 | 1102 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 249 | 10.8 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| 2020-21 | 27 | 605 | 22.4 | 4.3-9.4 | 0.9-2.8 | 30.2 | 1.5-2.2 | 11.0 |
| 2021-22 | 33 | 471 | 14.3 | 5.4-13.2 | 2.1-5.2 | 41.0 | 1.6-2.4 | 14.6 |
| 2022-23 | 35 | 864 | 24.7 | 0.0-0.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 |
| 2023-24 | 26 | 786 | 30.2 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| Total | 144 | 2975 | 20.7 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 24.7 | 4.0-7.9 | 0.8-1.9 | 1.1-1.9 | 9.9 |
| Conference | 13 | 24.8 | 4.6-8.5 | 0.9-2.0 | 1.0-1.6 | 11.2 |
| Exhibition | 3 | 27.7 | 3.0-7.3 | 0.3-1.0 | 0.3-0.7 | 6.7 |
| Home | 13 | 24.1 | 4.5-8.4 | 1.2-2.3 | 1.8-2.5 | 11.9 |
| Away | 14 | 25.0 | 3.7-7.6 | 0.6-1.7 | 0.4-1.2 | 8.4 |
| Neutral | 8 | 25.1 | 3.9-7.4 | 0.6-1.5 | 1.0-2.1 | 9.4 |
| Wins | 19 | 24.7 | 3.9-7.6 | 0.9-2.1 | 1.5-2.4 | 10.4 |
| Losses | 16 | 24.6 | 4.1-8.2 | 0.6-1.6 | 0.6-1.3 | 9.4 |
| October | 2 | 29.5 | 4.0-7.0 | 1.5-2.5 | 0.5-1.0 | 10.0 |
| November | 8 | 21.4 | 4.8-8.0 | 0.5-1.4 | 0.6-1.1 | 10.6 |
| December | 3 | 23.7 | 3.3-7.0 | 1.0-2.7 | 0.7-1.3 | 8.3 |
| January | 11 | 27.1 | 4.5-9.5 | 0.7-2.2 | 1.3-1.6 | 10.9 |
| February | 8 | 24.6 | 3.2-6.0 | 1.1-1.8 | 1.5-3.1 | 9.1 |
| March | 3 | 22.7 | 3.3-8.0 | 0.3-1.3 | 1.3-2.7 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 29 | 864 | 141-275 | 51.3 | 28-66 | 42.4 | 38-66 | 57.6 | 348 |
| Conference | 13 | 11 | 323 | 60-111 | 54.1 | 12-26 | 46.2 | 13-21 | 61.9 | 145 |
| Exhibition | 3 | 3 | 83 | 9-22 | 40.9 | 1-3 | 33.3 | 1-2 | 50.0 | 20 |
| Home | 13 | 12 | 313 | 58-109 | 53.2 | 15-30 | 50.0 | 24-32 | 75.0 | 155 |
| Away | 14 | 11 | 350 | 52-107 | 48.6 | 8-24 | 33.3 | 6-17 | 35.3 | 118 |
| Neutral | 8 | 6 | 201 | 31-59 | 52.5 | 5-12 | 41.7 | 8-17 | 47.1 | 75 |
| Wins | 19 | 18 | 470 | 75-144 | 52.1 | 18-40 | 45.0 | 29-45 | 64.4 | 197 |
| Losses | 16 | 11 | 394 | 66-131 | 50.4 | 10-26 | 38.5 | 9-21 | 42.9 | 151 |
| October | 2 | 2 | 59 | 8-14 | 57.1 | 3-5 | 60.0 | 1-2 | 50.0 | 20 |
| November | 8 | 6 | 171 | 38-64 | 59.4 | 4-11 | 36.4 | 5-9 | 55.6 | 85 |
| December | 3 | 3 | 71 | 10-21 | 47.6 | 3-8 | 37.5 | 2-4 | 50.0 | 25 |
| January | 11 | 10 | 298 | 49-104 | 47.1 | 8-24 | 33.3 | 14-18 | 77.8 | 120 |
| February | 8 | 6 | 197 | 26-48 | 54.2 | 9-14 | 64.3 | 12-25 | 48.0 | 73 |
| March | 3 | 2 | 68 | 10-24 | 41.7 | 1-4 | 25.0 | 4-8 | 50.0 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 864 | 24.7 | 0.0-0.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 |
| Conference | 13 | 323 | 24.8 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 83 | 27.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Home | 13 | 313 | 24.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 350 | 25.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 201 | 25.1 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Wins | 19 | 470 | 24.7 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Losses | 16 | 394 | 24.6 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| October | 2 | 59 | 29.5 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| November | 8 | 171 | 21.4 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| December | 3 | 71 | 23.7 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 11 | 298 | 27.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 8 | 197 | 24.6 | 0.0-0.0 | 0.0-0.0 | 64.3 | 0.0-0.0 | 0.0 |
| March | 3 | 68 | 22.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1.6 | 4.5 | 6.1 | 3.5 | 2.3 | 1.9 | 0.5 |
| Conference | 13 | 1.5 | 5.5 | 6.9 | 3.6 | 2.0 | 1.8 | 0.4 |
| Exhibition | 3 | 0.3 | 3.3 | 3.7 | 2.3 | 0.7 | 2.7 | 0.3 |
| Home | 13 | 1.3 | 5.1 | 6.4 | 4.2 | 2.8 | 1.8 | 0.2 |
| Away | 14 | 1.6 | 4.3 | 5.9 | 3.3 | 2.1 | 2.1 | 0.6 |
| Neutral | 8 | 2.1 | 3.8 | 5.9 | 2.9 | 2.0 | 1.8 | 0.8 |
| Wins | 19 | 1.6 | 5.0 | 6.6 | 4.1 | 2.4 | 2.3 | 0.4 |
| Losses | 16 | 1.6 | 3.8 | 5.4 | 2.8 | 2.3 | 1.5 | 0.6 |
| October | 2 | 2.0 | 4.0 | 6.0 | 3.5 | 2.5 | 2.5 | 0.5 |
| November | 8 | 1.1 | 3.9 | 5.0 | 4.1 | 0.9 | 1.5 | 0.6 |
| December | 3 | 1.0 | 5.0 | 6.0 | 4.3 | 3.0 | 3.0 | 0.3 |
| January | 11 | 1.9 | 5.8 | 7.7 | 4.0 | 2.4 | 1.9 | 0.5 |
| February | 8 | 1.6 | 4.1 | 5.8 | 2.9 | 3.4 | 1.8 | 0.1 |
| March | 3 | 2.0 | 1.7 | 3.7 | 1.0 | 2.3 | 2.0 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 29 | 56 | 156 | 212 | 123 | 81 | 67 | 17 |
| Conference | 13 | 11 | 19 | 71 | 90 | 47 | 26 | 23 | 5 |
| Exhibition | 3 | 3 | 1 | 10 | 11 | 7 | 2 | 8 | 1 |
| Home | 13 | 12 | 17 | 66 | 83 | 54 | 36 | 24 | 3 |
| Away | 14 | 11 | 22 | 60 | 82 | 46 | 29 | 29 | 8 |
| Neutral | 8 | 6 | 17 | 30 | 47 | 23 | 16 | 14 | 6 |
| Wins | 19 | 18 | 31 | 95 | 126 | 78 | 45 | 43 | 8 |
| Losses | 16 | 11 | 25 | 61 | 86 | 45 | 36 | 24 | 9 |
| October | 2 | 2 | 4 | 8 | 12 | 7 | 5 | 5 | 1 |
| November | 8 | 6 | 9 | 31 | 40 | 33 | 7 | 12 | 5 |
| December | 3 | 3 | 3 | 15 | 18 | 13 | 9 | 9 | 1 |
| January | 11 | 10 | 21 | 64 | 85 | 44 | 26 | 21 | 5 |
| February | 8 | 6 | 13 | 33 | 46 | 23 | 27 | 14 | 1 |
| March | 3 | 2 | 6 | 5 | 11 | 3 | 7 | 6 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
