NaQuan Williams-Day
gp
26
pts/g
6.2
fg %
37.5
3pt %
29.9
ft %
62.5
reb/g
2.5
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 10 |
| Games started | 4 | 1 |
| Minutes | 411 | 172 |
| Minutes per game | 15.8 | 17.2 |
| FG | 57-152 | 21-56 |
| FG Pct | 37.5 | 37.5 |
| 3PT | 23-77 | 9-29 |
| 3PT Pct | 29.9 | 31.0 |
| FT | 25-40 | 14-20 |
| FT Pct | 62.5 | 70.0 |
| Off rebounds | 20 | 5 |
| Def rebounds | 44 | 15 |
| Total rebounds | 64 | 20 |
| Rebounds per game | 2.5 | 2.0 |
| Personal fouls | 61 | 27 |
| Disqualifications | 1 | 1 |
| Assists | 19 | 8 |
| Turnovers | 12 | 2 |
| Assist to turnover ratio | 1.6 | 4.0 |
| Steals | 21 | 6 |
| Blocks | 4 | 2 |
| Points | 162 | 65 |
| Points per game | 6.2 | 6.5 |
| Points per 40 min | 15.8 | 15.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. #7 William Penn | L, 107-80 | 1 | 23 | 1-7 | 14.3 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Oct 29 | vs. (RV) Ind.-Kokomo | L, 79-49 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 5 | vs. St. Mary-Woods | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Spring Arbor | L, 89-87 | - | 9 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 11 | Barclay | W, 125-69 | - | 8 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 12 | Asbury | L, 82-79 | - | 18 | 4-8 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Nov 15 | at Ohio Christian | W, 100-77 | 1 | 23 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 19 | Appalachian Bible | W, 104-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 # | at Ferris St. | L, 114-70 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | vs. East-West U. | L, 98-96 | 1 | 15 | 4-11 | 36.4 | 1-5 | 20.0 | 2-4 | 50.0 | 11 |
| Nov 29 | at Saginaw Valley | L, 91-86 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 # | at Davenport | L, 91-78 | 0 | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 9 | at Cairn | W, 72-67 | - | 23 | 4-11 | 36.4 | 2-6 | 33.3 | 1-3 | 33.3 | 11 |
| Dec 10 | at Bryn Athyn | W, 82-73 | - | 20 | 7-11 | 63.6 | 4-7 | 57.1 | 0-2 | 0.0 | 18 |
| Dec 28 | Concordia (MI) | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at #4 Grace (Ind.) | L, 115-67 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at St. Thomas (Fla.) | L, 99-73 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fla. Memorial | L, 96-95 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Keiser University | L, 91-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at #6 Welch College | W, 68-56 | - | 11 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 15 | vs. Southwestern Adventist | W, 84-75 | - | 24 | 4-8 | 50.0 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Jan 19 | at Moody Bible | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Campbellsville University Harrodsburg | L, 81-73 | - | 23 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 21 | Boyce | W, 81-71 | - | 22 | 2-6 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 24 | Andrews | W, 97-59 | - | 14 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 26 | at (RV) Grace Christian (Mich.) | L, 99-84 | 0 | 23 | 1-7 | 14.3 | 0-4 | 0.0 | 3-5 | 60.0 | 5 |
| Jan 28 | #7 Simmons (KY) | L, 78-73 | - | 14 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 3 | at (RV) CU Harrodsburg | L, 92-72 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 4 | at Boyce | W, 81-78 | 0 | 17 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 7 | at Andrews | W, 72-63 | 0 | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | (RV) Grace Christian (Mich.) | W, 78-70 | 1 | 20 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Feb 18 | Moody Bible | W, 110-43 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Boyce | W, 100-91 | - | 10 | 2-4 | 50.0 | 2-3 | 66.7 | 4-6 | 66.7 | 10 |
| Feb 24 | Campbellsville University Harrodsburg | W, 81-79 | - | 13 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 25 | Simmons (KY) | W, 79-68 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 8 | vs. Champion Christian | W, 79-77 | - | 9 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Mar 10 | vs. Kansas Christian College | L, 84-69 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 11 | vs. Crown (Minn.) | L, 92-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. #7 William Penn | L, 107-80 | 1 | 23 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Oct 29 | vs. (RV) Ind.-Kokomo | L, 79-49 | - | 18 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 5 | vs. St. Mary-Woods | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Spring Arbor | L, 89-87 | - | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Nov 11 | Barclay | W, 125-69 | - | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 12 | Asbury | L, 82-79 | - | 18 | 1 | 4 | 5 | 2 | 0 | 1 | 0 |
| Nov 15 | at Ohio Christian | W, 100-77 | 1 | 23 | 2 | 5 | 7 | 2 | 1 | 1 | 0 |
| Nov 19 | Appalachian Bible | W, 104-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 # | at Ferris St. | L, 114-70 | 1 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 23 | vs. East-West U. | L, 98-96 | 1 | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 29 | at Saginaw Valley | L, 91-86 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 # | at Davenport | L, 91-78 | 0 | 20 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Dec 9 | at Cairn | W, 72-67 | - | 23 | 2 | 1 | 3 | 0 | 1 | 2 | 1 |
| Dec 10 | at Bryn Athyn | W, 82-73 | - | 20 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Dec 28 | Concordia (MI) | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at #4 Grace (Ind.) | L, 115-67 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at St. Thomas (Fla.) | L, 99-73 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fla. Memorial | L, 96-95 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Keiser University | L, 91-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at #6 Welch College | W, 68-56 | - | 11 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 15 | vs. Southwestern Adventist | W, 84-75 | - | 24 | 1 | 3 | 4 | 1 | 0 | 2 | 1 |
| Jan 19 | at Moody Bible | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Campbellsville University Harrodsburg | L, 81-73 | - | 23 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 21 | Boyce | W, 81-71 | - | 22 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Jan 24 | Andrews | W, 97-59 | - | 14 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Jan 26 | at (RV) Grace Christian (Mich.) | L, 99-84 | 0 | 23 | 0 | 2 | 2 | 1 | 1 | 2 | 1 |
| Jan 28 | #7 Simmons (KY) | L, 78-73 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at (RV) CU Harrodsburg | L, 92-72 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | at Boyce | W, 81-78 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Andrews | W, 72-63 | 0 | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 16 | (RV) Grace Christian (Mich.) | W, 78-70 | 1 | 20 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Feb 18 | Moody Bible | W, 110-43 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Boyce | W, 100-91 | - | 10 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Feb 24 | Campbellsville University Harrodsburg | W, 81-79 | - | 13 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Feb 25 | Simmons (KY) | W, 79-68 | - | 14 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Mar 8 | vs. Champion Christian | W, 79-77 | - | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Mar 10 | vs. Kansas Christian College | L, 84-69 | - | 11 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Mar 11 | vs. Crown (Minn.) | L, 92-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | vs. #7 William Penn | L, 107-80 | 1 | 4 | - | 0.0 |
| Oct 29 | vs. (RV) Ind.-Kokomo | L, 79-49 | - | 1 | - | - |
| Nov 5 | vs. St. Mary-Woods | L, 97-93 | - | - | - | - |
| Nov 9 | at Spring Arbor | L, 89-87 | - | 1 | - | - |
| Nov 11 | Barclay | W, 125-69 | - | 1 | - | - |
| Nov 12 | Asbury | L, 82-79 | - | 2 | - | - |
| Nov 15 | at Ohio Christian | W, 100-77 | 1 | 4 | - | 2.0 |
| Nov 19 | Appalachian Bible | W, 104-61 | - | - | - | - |
| Nov 22 # | at Ferris St. | L, 114-70 | 1 | 4 | 0 | 0.0 |
| Nov 23 | vs. East-West U. | L, 98-96 | 1 | 1 | 0 | 1.0 |
| Nov 29 | at Saginaw Valley | L, 91-86 | 0 | 1 | 0 | - |
| Dec 7 # | at Davenport | L, 91-78 | 0 | 3 | 0 | 2.0 |
| Dec 9 | at Cairn | W, 72-67 | - | 4 | 0 | 0.0 |
| Dec 10 | at Bryn Athyn | W, 82-73 | - | 1 | - | 0.0 |
| Dec 28 | Concordia (MI) | W, 75-72 | - | - | - | - |
| Dec 30 # | at #4 Grace (Ind.) | L, 115-67 | - | - | - | - |
| Jan 2 | at St. Thomas (Fla.) | L, 99-73 | - | - | - | - |
| Jan 3 | at Fla. Memorial | L, 96-95 | - | - | - | - |
| Jan 5 | at Keiser University | L, 91-71 | - | - | - | - |
| Jan 12 | at #6 Welch College | W, 68-56 | - | 4 | - | - |
| Jan 15 | vs. Southwestern Adventist | W, 84-75 | - | 4 | - | - |
| Jan 19 | at Moody Bible | W, 84-64 | - | - | - | - |
| Jan 20 | Campbellsville University Harrodsburg | L, 81-73 | - | 3 | - | 0.0 |
| Jan 21 | Boyce | W, 81-71 | - | 1 | - | - |
| Jan 24 | Andrews | W, 97-59 | - | 1 | - | - |
| Jan 26 | at (RV) Grace Christian (Mich.) | L, 99-84 | 0 | 3 | - | 1.0 |
| Jan 28 | #7 Simmons (KY) | L, 78-73 | - | 2 | - | - |
| Feb 3 | at (RV) CU Harrodsburg | L, 92-72 | - | 5 | 1 | - |
| Feb 4 | at Boyce | W, 81-78 | 0 | 2 | 0 | - |
| Feb 7 | at Andrews | W, 72-63 | 0 | 0 | - | - |
| Feb 16 | (RV) Grace Christian (Mich.) | W, 78-70 | 1 | 2 | - | - |
| Feb 18 | Moody Bible | W, 110-43 | - | - | - | - |
| Feb 23 | Boyce | W, 100-91 | - | 4 | - | - |
| Feb 24 | Campbellsville University Harrodsburg | W, 81-79 | - | 2 | - | 0.0 |
| Feb 25 | Simmons (KY) | W, 79-68 | - | 2 | - | 1.0 |
| Mar 8 | vs. Champion Christian | W, 79-77 | - | 4 | 0 | - |
| Mar 10 | vs. Kansas Christian College | L, 84-69 | - | 2 | 0 | 0.0 |
| Mar 11 | vs. Crown (Minn.) | L, 92-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 15.8 | 2.2-5.8 | 0.9-3.0 | 1.0-1.5 | 6.2 |
| Conference | 10 | 17.2 | 2.1-5.6 | 0.9-2.9 | 1.4-2.0 | 6.5 |
| Exhibition | 2 | 14.5 | 1.0-3.5 | 0.0-1.5 | 1.5-2.0 | 3.5 |
| Home | 10 | 15.6 | 2.1-5.6 | 0.9-2.9 | 1.3-1.8 | 6.4 |
| Away | 10 | 15.5 | 2.3-5.6 | 1.0-3.0 | 0.6-1.2 | 6.2 |
| Neutral | 6 | 16.7 | 2.2-6.7 | 0.7-3.0 | 1.0-1.7 | 6.0 |
| Wins | 15 | 16.2 | 2.4-6.2 | 1.0-3.1 | 0.9-1.6 | 6.7 |
| Losses | 11 | 15.3 | 1.9-5.4 | 0.7-2.8 | 1.0-1.5 | 5.5 |
| October | 2 | 20.5 | 1.0-5.5 | 0.5-3.0 | 0.5-1.0 | 3.0 |
| November | 6 | 12.8 | 2.3-5.7 | 0.8-3.2 | 0.7-1.2 | 6.2 |
| December | 2 | 21.5 | 5.5-11.0 | 3.0-6.5 | 0.5-2.5 | 14.5 |
| January | 7 | 18.7 | 2.3-6.4 | 1.0-3.0 | 1.4-2.0 | 7.0 |
| February | 7 | 14.1 | 1.6-4.3 | 0.6-2.0 | 1.3-1.7 | 5.0 |
| March | 2 | 10.0 | 1.5-5.0 | 0.0-2.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 411 | 57-152 | 37.5 | 23-77 | 29.9 | 25-40 | 62.5 | 162 |
| Conference | 10 | 1 | 172 | 21-56 | 37.5 | 9-29 | 31.0 | 14-20 | 70.0 | 65 |
| Exhibition | 2 | 1 | 29 | 2-7 | 28.6 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Home | 10 | 1 | 156 | 21-56 | 37.5 | 9-29 | 31.0 | 13-18 | 72.2 | 64 |
| Away | 10 | 1 | 155 | 23-56 | 41.1 | 10-30 | 33.3 | 6-12 | 50.0 | 62 |
| Neutral | 6 | 2 | 100 | 13-40 | 32.5 | 4-18 | 22.2 | 6-10 | 60.0 | 36 |
| Wins | 15 | 2 | 243 | 36-93 | 38.7 | 15-46 | 32.6 | 14-24 | 58.3 | 101 |
| Losses | 11 | 2 | 168 | 21-59 | 35.6 | 8-31 | 25.8 | 11-16 | 68.8 | 61 |
| October | 2 | 1 | 41 | 2-11 | 18.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| November | 6 | 2 | 77 | 14-34 | 41.2 | 5-19 | 26.3 | 4-7 | 57.1 | 37 |
| December | 2 | - | 43 | 11-22 | 50.0 | 6-13 | 46.2 | 1-5 | 20.0 | 29 |
| January | 7 | 0 | 131 | 16-45 | 35.6 | 7-21 | 33.3 | 10-14 | 71.4 | 49 |
| February | 7 | 1 | 99 | 11-30 | 36.7 | 4-14 | 28.6 | 9-12 | 75.0 | 35 |
| March | 2 | - | 20 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 411 | 15.8 | 0.0-0.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 0.0 |
| Conference | 10 | 172 | 17.2 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 10 | 156 | 15.6 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 155 | 15.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 100 | 16.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Wins | 15 | 243 | 16.2 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Losses | 11 | 168 | 15.3 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| October | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 6 | 77 | 12.8 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| December | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| January | 7 | 131 | 18.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 99 | 14.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.8 | 1.7 | 2.5 | 0.7 | 0.5 | 0.8 | 0.2 |
| Conference | 10 | 0.5 | 1.5 | 2.0 | 0.8 | 0.2 | 0.6 | 0.2 |
| Exhibition | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 1.0 | 0.5 | 0.0 |
| Home | 10 | 0.8 | 1.7 | 2.5 | 1.0 | 0.3 | 0.8 | 0.0 |
| Away | 10 | 0.7 | 1.8 | 2.5 | 0.5 | 0.4 | 0.9 | 0.2 |
| Neutral | 6 | 0.8 | 1.5 | 2.3 | 0.7 | 0.8 | 0.7 | 0.3 |
| Wins | 15 | 1.1 | 2.0 | 3.1 | 0.9 | 0.3 | 0.8 | 0.2 |
| Losses | 11 | 0.4 | 1.3 | 1.6 | 0.5 | 0.6 | 0.8 | 0.1 |
| October | 2 | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 0.7 | 2.3 | 3.0 | 1.0 | 0.3 | 0.8 | 0.0 |
| December | 2 | 2.0 | 2.5 | 4.5 | 0.0 | 1.0 | 1.0 | 0.5 |
| January | 7 | 0.7 | 1.9 | 2.6 | 0.6 | 0.3 | 1.1 | 0.3 |
| February | 7 | 0.4 | 1.1 | 1.6 | 1.0 | 0.3 | 0.6 | 0.0 |
| March | 2 | 1.0 | 1.5 | 2.5 | 0.0 | 1.0 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 20 | 44 | 64 | 19 | 12 | 21 | 4 |
| Conference | 10 | 1 | 5 | 15 | 20 | 8 | 2 | 6 | 2 |
| Exhibition | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Home | 10 | 1 | 8 | 17 | 25 | 10 | 3 | 8 | 0 |
| Away | 10 | 1 | 7 | 18 | 25 | 5 | 4 | 9 | 2 |
| Neutral | 6 | 2 | 5 | 9 | 14 | 4 | 5 | 4 | 2 |
| Wins | 15 | 2 | 16 | 30 | 46 | 13 | 5 | 12 | 3 |
| Losses | 11 | 2 | 4 | 14 | 18 | 6 | 7 | 9 | 1 |
| October | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| November | 6 | 2 | 4 | 14 | 18 | 6 | 2 | 5 | 0 |
| December | 2 | - | 4 | 5 | 9 | 0 | 2 | 2 | 1 |
| January | 7 | 0 | 5 | 13 | 18 | 4 | 2 | 8 | 2 |
| February | 7 | 1 | 3 | 8 | 11 | 7 | 2 | 4 | 0 |
| March | 2 | - | 2 | 3 | 5 | 0 | 2 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
