Trae Ruggles
gp
31
pts/g
7.7
fg %
43.7
3pt %
32.5
ft %
86.2
reb/g
2.7
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 11 |
| Games started | 25 | 9 |
| Minutes | 636 | 211 |
| Minutes per game | 20.5 | 19.2 |
| FG | 87-199 | 25-66 |
| FG Pct | 43.7 | 37.9 |
| 3PT | 39-120 | 15-46 |
| 3PT Pct | 32.5 | 32.6 |
| FT | 25-29 | 4-4 |
| FT Pct | 86.2 | 100.0 |
| Off rebounds | 19 | 6 |
| Def rebounds | 64 | 21 |
| Total rebounds | 83 | 27 |
| Rebounds per game | 2.7 | 2.5 |
| Personal fouls | 62 | 26 |
| Disqualifications | 2 | 2 |
| Assists | 26 | 9 |
| Turnovers | 29 | 8 |
| Assist to turnover ratio | 0.9 | 1.1 |
| Steals | 38 | 18 |
| Blocks | 20 | 10 |
| Points | 238 | 69 |
| Points per game | 7.7 | 6.3 |
| Points per 40 min | 15.0 | 13.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. #7 William Penn | L, 107-80 | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. (RV) Ind.-Kokomo | L, 79-49 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. St. Mary-Woods | L, 97-93 | - | 14 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 9 | at Spring Arbor | L, 89-87 | - | 17 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 11 | Barclay | W, 125-69 | - | 10 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 12 | Asbury | L, 82-79 | - | 18 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 15 | at Ohio Christian | W, 100-77 | 1 | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 19 | Appalachian Bible | W, 104-61 | 1 | 16 | 3-8 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Nov 22 # | at Ferris St. | L, 114-70 | 1 | 17 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 23 | vs. East-West U. | L, 98-96 | 1 | 20 | 4-8 | 50.0 | 2-6 | 33.3 | 1-1 | 100.0 | 11 |
| Nov 29 | at Saginaw Valley | L, 91-86 | 1 | 36 | 9-13 | 69.2 | 4-7 | 57.1 | 0-1 | 0.0 | 22 |
| Dec 7 # | at Davenport | L, 91-78 | 1 | 18 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 9 | at Cairn | W, 72-67 | 1 | 31 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 10 | at Bryn Athyn | W, 82-73 | 1 | 30 | 8-14 | 57.1 | 4-9 | 44.4 | 0-0 | - | 20 |
| Dec 28 | Concordia (MI) | W, 75-72 | 1 | 33 | 4-8 | 50.0 | 1-5 | 20.0 | 3-3 | 100.0 | 12 |
| Dec 30 # | at #4 Grace (Ind.) | L, 115-67 | 1 | 20 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 2 | at St. Thomas (Fla.) | L, 99-73 | 1 | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 3 | at Fla. Memorial | L, 96-95 | 1 | 28 | 9-15 | 60.0 | 4-8 | 50.0 | 1-1 | 100.0 | 23 |
| Jan 5 | at Keiser University | L, 91-71 | 1 | 32 | 4-11 | 36.4 | 1-8 | 12.5 | 0-0 | - | 9 |
| Jan 12 | at #6 Welch College | W, 68-56 | 1 | 34 | 3-9 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Jan 15 | vs. Southwestern Adventist | W, 84-75 | 1 | 12 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 19 | at Moody Bible | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Campbellsville University Harrodsburg | L, 81-73 | 1 | 29 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Boyce | W, 81-71 | 1 | 16 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 24 | Andrews | W, 97-59 | 1 | 19 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 26 | at (RV) Grace Christian (Mich.) | L, 99-84 | 1 | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 28 | #7 Simmons (KY) | L, 78-73 | 1 | 19 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 3 | at (RV) CU Harrodsburg | L, 92-72 | 1 | 25 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 4 | at Boyce | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Andrews | W, 72-63 | 1 | 23 | 3-10 | 30.0 | 0-1 | 0.0 | 7-9 | 77.8 | 13 |
| Feb 16 | (RV) Grace Christian (Mich.) | W, 78-70 | 1 | 23 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 18 | Moody Bible | W, 110-43 | - | 10 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 23 | Boyce | W, 100-91 | 1 | 27 | 4-10 | 40.0 | 0-3 | 0.0 | 4-4 | 100.0 | 12 |
| Feb 24 | Campbellsville University Harrodsburg | W, 81-79 | 1 | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Simmons (KY) | W, 79-68 | 1 | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 8 | vs. Champion Christian | W, 79-77 | 1 | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 10 | vs. Kansas Christian College | L, 84-69 | 1 | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 11 | vs. Crown (Minn.) | L, 92-63 | - | 4 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. #7 William Penn | L, 107-80 | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. (RV) Ind.-Kokomo | L, 79-49 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. St. Mary-Woods | L, 97-93 | - | 14 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 9 | at Spring Arbor | L, 89-87 | - | 17 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Nov 11 | Barclay | W, 125-69 | - | 10 | 0 | 2 | 2 | 3 | 0 | 4 | 0 |
| Nov 12 | Asbury | L, 82-79 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 15 | at Ohio Christian | W, 100-77 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | Appalachian Bible | W, 104-61 | 1 | 16 | 1 | 3 | 4 | 1 | 0 | 2 | 3 |
| Nov 22 # | at Ferris St. | L, 114-70 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nov 23 | vs. East-West U. | L, 98-96 | 1 | 20 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| Nov 29 | at Saginaw Valley | L, 91-86 | 1 | 36 | 0 | 1 | 1 | 2 | 3 | 3 | 0 |
| Dec 7 # | at Davenport | L, 91-78 | 1 | 18 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Dec 9 | at Cairn | W, 72-67 | 1 | 31 | 0 | 6 | 6 | 1 | 1 | 1 | 1 |
| Dec 10 | at Bryn Athyn | W, 82-73 | 1 | 30 | 2 | 0 | 2 | 2 | 1 | 1 | 2 |
| Dec 28 | Concordia (MI) | W, 75-72 | 1 | 33 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
| Dec 30 # | at #4 Grace (Ind.) | L, 115-67 | 1 | 20 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 2 | at St. Thomas (Fla.) | L, 99-73 | 1 | 21 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 3 | at Fla. Memorial | L, 96-95 | 1 | 28 | 2 | 6 | 8 | 1 | 2 | 2 | 1 |
| Jan 5 | at Keiser University | L, 91-71 | 1 | 32 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jan 12 | at #6 Welch College | W, 68-56 | 1 | 34 | 3 | 5 | 8 | 0 | 3 | 4 | 2 |
| Jan 15 | vs. Southwestern Adventist | W, 84-75 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 3 | 1 |
| Jan 19 | at Moody Bible | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Campbellsville University Harrodsburg | L, 81-73 | 1 | 29 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jan 21 | Boyce | W, 81-71 | 1 | 16 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jan 24 | Andrews | W, 97-59 | 1 | 19 | 3 | 2 | 5 | 2 | 1 | 4 | 1 |
| Jan 26 | at (RV) Grace Christian (Mich.) | L, 99-84 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 28 | #7 Simmons (KY) | L, 78-73 | 1 | 19 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Feb 3 | at (RV) CU Harrodsburg | L, 92-72 | 1 | 25 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Feb 4 | at Boyce | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Andrews | W, 72-63 | 1 | 23 | 1 | 4 | 5 | 2 | 3 | 0 | 0 |
| Feb 16 | (RV) Grace Christian (Mich.) | W, 78-70 | 1 | 23 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 18 | Moody Bible | W, 110-43 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Feb 23 | Boyce | W, 100-91 | 1 | 27 | 1 | 4 | 5 | 4 | 1 | 0 | 2 |
| Feb 24 | Campbellsville University Harrodsburg | W, 81-79 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Feb 25 | Simmons (KY) | W, 79-68 | 1 | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Champion Christian | W, 79-77 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 10 | vs. Kansas Christian College | L, 84-69 | 1 | 14 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Mar 11 | vs. Crown (Minn.) | L, 92-63 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | vs. #7 William Penn | L, 107-80 | - | - | - | - |
| Oct 29 | vs. (RV) Ind.-Kokomo | L, 79-49 | - | - | - | - |
| Nov 5 | vs. St. Mary-Woods | L, 97-93 | - | 2 | - | 0.0 |
| Nov 9 | at Spring Arbor | L, 89-87 | - | 3 | - | 0.0 |
| Nov 11 | Barclay | W, 125-69 | - | 5 | 1 | - |
| Nov 12 | Asbury | L, 82-79 | - | 1 | - | 0.0 |
| Nov 15 | at Ohio Christian | W, 100-77 | 1 | 2 | - | - |
| Nov 19 | Appalachian Bible | W, 104-61 | 1 | 2 | - | - |
| Nov 22 # | at Ferris St. | L, 114-70 | 1 | 1 | 0 | - |
| Nov 23 | vs. East-West U. | L, 98-96 | 1 | 1 | 0 | 1.0 |
| Nov 29 | at Saginaw Valley | L, 91-86 | 1 | 4 | 0 | 0.7 |
| Dec 7 # | at Davenport | L, 91-78 | 1 | 3 | 0 | 0.5 |
| Dec 9 | at Cairn | W, 72-67 | 1 | 1 | 0 | 1.0 |
| Dec 10 | at Bryn Athyn | W, 82-73 | 1 | 1 | - | 2.0 |
| Dec 28 | Concordia (MI) | W, 75-72 | 1 | 2 | - | - |
| Dec 30 # | at #4 Grace (Ind.) | L, 115-67 | 1 | 1 | 0 | - |
| Jan 2 | at St. Thomas (Fla.) | L, 99-73 | 1 | 0 | - | - |
| Jan 3 | at Fla. Memorial | L, 96-95 | 1 | 4 | - | 0.5 |
| Jan 5 | at Keiser University | L, 91-71 | 1 | 3 | - | - |
| Jan 12 | at #6 Welch College | W, 68-56 | 1 | 3 | - | 0.0 |
| Jan 15 | vs. Southwestern Adventist | W, 84-75 | 1 | 0 | - | 1.0 |
| Jan 19 | at Moody Bible | W, 84-64 | - | - | - | - |
| Jan 20 | Campbellsville University Harrodsburg | L, 81-73 | 1 | 2 | - | 1.0 |
| Jan 21 | Boyce | W, 81-71 | 1 | 5 | 1 | 1.0 |
| Jan 24 | Andrews | W, 97-59 | 1 | 2 | - | 2.0 |
| Jan 26 | at (RV) Grace Christian (Mich.) | L, 99-84 | 1 | 2 | - | 0.0 |
| Jan 28 | #7 Simmons (KY) | L, 78-73 | 1 | 3 | - | - |
| Feb 3 | at (RV) CU Harrodsburg | L, 92-72 | 1 | 0 | - | 2.0 |
| Feb 4 | at Boyce | W, 81-78 | - | - | - | - |
| Feb 7 | at Andrews | W, 72-63 | 1 | 0 | - | 0.7 |
| Feb 16 | (RV) Grace Christian (Mich.) | W, 78-70 | 1 | 3 | - | - |
| Feb 18 | Moody Bible | W, 110-43 | - | 1 | - | - |
| Feb 23 | Boyce | W, 100-91 | 1 | 2 | - | 4.0 |
| Feb 24 | Campbellsville University Harrodsburg | W, 81-79 | 1 | 2 | - | 0.5 |
| Feb 25 | Simmons (KY) | W, 79-68 | 1 | 3 | - | - |
| Mar 8 | vs. Champion Christian | W, 79-77 | 1 | 0 | 0 | 0.0 |
| Mar 10 | vs. Kansas Christian College | L, 84-69 | 1 | 2 | 0 | - |
| Mar 11 | vs. Crown (Minn.) | L, 92-63 | - | 1 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 31 | 20.5 | 2.8-6.4 | 1.3-3.9 | 0.8-0.9 | 7.7 |
| Total | 31 | 20.5 | 2.8-6.4 | 1.3-3.9 | 0.8-0.9 | 7.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 25 | 636 | 87-199 | 43.7 | 39-120 | 32.5 | 25-29 | 86.2 | 238 |
| Total | 31 | 25 | 636 | 87-199 | 43.7 | 39-120 | 32.5 | 25-29 | 86.2 | 238 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 636 | 20.5 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| Total | 31 | 636 | 20.5 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 0.6 | 2.1 | 2.7 | 0.8 | 0.9 | 1.2 | 0.6 |
| Total | 31 | 0.6 | 2.1 | 2.7 | 0.8 | 0.9 | 1.2 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 25 | 19 | 64 | 83 | 26 | 29 | 38 | 20 |
| Total | 31 | 25 | 19 | 64 | 83 | 26 | 29 | 38 | 20 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 20.5 | 2.8-6.4 | 1.3-3.9 | 0.8-0.9 | 7.7 |
| Conference | 11 | 19.2 | 2.3-6.0 | 1.4-4.2 | 0.4-0.4 | 6.3 |
| Exhibition | 3 | 18.3 | 1.7-6.3 | 0.7-3.3 | 0.0-0.0 | 4.0 |
| Home | 13 | 19.1 | 2.4-5.6 | 1.3-3.7 | 0.7-0.7 | 6.8 |
| Away | 12 | 25.4 | 3.8-8.0 | 1.6-4.4 | 1.2-1.4 | 10.4 |
| Neutral | 6 | 13.8 | 1.7-5.0 | 0.5-3.2 | 0.3-0.5 | 4.2 |
| Wins | 17 | 20.1 | 2.6-6.3 | 1.2-3.6 | 1.2-1.3 | 7.6 |
| Losses | 14 | 21.0 | 3.0-6.6 | 1.4-4.1 | 0.4-0.5 | 7.7 |
| November | 8 | 17.8 | 3.2-5.9 | 1.6-3.6 | 0.8-1.0 | 8.9 |
| December | 3 | 31.3 | 5.0-8.7 | 1.7-4.7 | 1.0-1.0 | 12.7 |
| January | 10 | 22.7 | 2.9-7.5 | 1.6-5.1 | 0.5-0.5 | 7.9 |
| February | 7 | 19.4 | 2.1-6.0 | 0.7-2.9 | 1.6-1.9 | 6.6 |
| March | 3 | 12.3 | 0.7-3.0 | 0.0-2.0 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 636 | 87-199 | 43.7 | 39-120 | 32.5 | 25-29 | 86.2 | 238 |
| Conference | 11 | 9 | 211 | 25-66 | 37.9 | 15-46 | 32.6 | 4-4 | 100.0 | 69 |
| Exhibition | 3 | 3 | 55 | 5-19 | 26.3 | 2-10 | 20.0 | 0-0 | - | 12 |
| Home | 13 | 10 | 248 | 31-73 | 42.5 | 17-48 | 35.4 | 9-9 | 100.0 | 88 |
| Away | 12 | 11 | 305 | 46-96 | 47.9 | 19-53 | 35.8 | 14-17 | 82.4 | 125 |
| Neutral | 6 | 4 | 83 | 10-30 | 33.3 | 3-19 | 15.8 | 2-3 | 66.7 | 25 |
| Wins | 17 | 15 | 342 | 45-107 | 42.1 | 20-62 | 32.3 | 20-22 | 90.9 | 130 |
| Losses | 14 | 10 | 294 | 42-92 | 45.7 | 19-58 | 32.8 | 5-7 | 71.4 | 108 |
| November | 8 | 4 | 142 | 26-47 | 55.3 | 13-29 | 44.8 | 6-8 | 75.0 | 71 |
| December | 3 | 3 | 94 | 15-26 | 57.7 | 5-14 | 35.7 | 3-3 | 100.0 | 38 |
| January | 10 | 10 | 227 | 29-75 | 38.7 | 16-51 | 31.4 | 5-5 | 100.0 | 79 |
| February | 7 | 6 | 136 | 15-42 | 35.7 | 5-20 | 25.0 | 11-13 | 84.6 | 46 |
| March | 3 | 2 | 37 | 2-9 | 22.2 | 0-6 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 636 | 20.5 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| Conference | 11 | 211 | 19.2 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Home | 13 | 248 | 19.1 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| Away | 12 | 305 | 25.4 | 0.0-0.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 83 | 13.8 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Wins | 17 | 342 | 20.1 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Losses | 14 | 294 | 21.0 | 0.0-0.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 0.0 |
| November | 8 | 142 | 17.8 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| December | 3 | 94 | 31.3 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| January | 10 | 227 | 22.7 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| February | 7 | 136 | 19.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 3 | 37 | 12.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.6 | 2.1 | 2.7 | 0.8 | 0.9 | 1.2 | 0.6 |
| Conference | 11 | 0.5 | 1.9 | 2.5 | 0.8 | 0.7 | 1.6 | 0.9 |
| Exhibition | 3 | 0.0 | 1.3 | 1.3 | 0.7 | 0.7 | 1.3 | 0.3 |
| Home | 13 | 0.6 | 1.9 | 2.5 | 1.1 | 0.5 | 1.1 | 0.8 |
| Away | 12 | 0.8 | 2.6 | 3.4 | 0.8 | 1.4 | 1.3 | 0.6 |
| Neutral | 6 | 0.2 | 1.3 | 1.5 | 0.3 | 0.8 | 1.5 | 0.3 |
| Wins | 17 | 0.8 | 2.2 | 3.0 | 1.1 | 0.9 | 1.3 | 0.9 |
| Losses | 14 | 0.4 | 1.9 | 2.3 | 0.5 | 1.0 | 1.1 | 0.4 |
| November | 8 | 0.5 | 1.5 | 2.0 | 0.9 | 1.0 | 1.9 | 0.5 |
| December | 3 | 0.7 | 3.3 | 4.0 | 1.3 | 0.7 | 0.7 | 1.3 |
| January | 10 | 1.0 | 2.2 | 3.2 | 0.6 | 1.0 | 1.6 | 0.8 |
| February | 7 | 0.4 | 2.1 | 2.6 | 1.3 | 1.0 | 0.6 | 0.6 |
| March | 3 | 0.0 | 1.7 | 1.7 | 0.0 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 19 | 64 | 83 | 26 | 29 | 38 | 20 |
| Conference | 11 | 9 | 6 | 21 | 27 | 9 | 8 | 18 | 10 |
| Exhibition | 3 | 3 | 0 | 4 | 4 | 2 | 2 | 4 | 1 |
| Home | 13 | 10 | 8 | 25 | 33 | 14 | 7 | 14 | 11 |
| Away | 12 | 11 | 10 | 31 | 41 | 10 | 17 | 15 | 7 |
| Neutral | 6 | 4 | 1 | 8 | 9 | 2 | 5 | 9 | 2 |
| Wins | 17 | 15 | 14 | 37 | 51 | 19 | 15 | 22 | 15 |
| Losses | 14 | 10 | 5 | 27 | 32 | 7 | 14 | 16 | 5 |
| November | 8 | 4 | 4 | 12 | 16 | 7 | 8 | 15 | 4 |
| December | 3 | 3 | 2 | 10 | 12 | 4 | 2 | 2 | 4 |
| January | 10 | 10 | 10 | 22 | 32 | 6 | 10 | 16 | 8 |
| February | 7 | 6 | 3 | 15 | 18 | 9 | 7 | 4 | 4 |
| March | 3 | 2 | 0 | 5 | 5 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
