Official Basketball Box Score

Great Lakes vs. Grace Christian Univ

2023-01-26 at 19:00:00 — Wyoming, MI

Officials: , , Attendance: 0

Team 1 2 Total
Great Lakes Christian 38 46 - 84
(RV) Grace Christian (Mich.) 42 57 - 99
Great Lakes Christian   (RV) Grace Christian (Mich.)
40.3% Total FG% 55.1%
33.3% 3-Pt. FG% 29.2%
76.5% Free Throw% 76.2%
None Technical Fouls None
38 Points in the Paint 50
21 Points off Turnovers 22
8 2nd Chance Points 17
0 Fast Break Points 0
15 Bench Points 26
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 41.5% 40.3%
3-Pt. FG% 30.8% 35.7% 33.3%
Free Throw% 66.7% 87.5% 76.5%
(RV) Grace Christian (Mich.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 64.7% 55.1%
3-Pt. FG% 29.4% 28.6% 29.2%
Free Throw% 83.3% 73.3% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 TQ Belcher* 5-12 4-6 0-0 5 2 7 1 14 0 0 0 1 34
# 5 Whitney Harris* 6-13 1-3 2-2 1 3 4 2 15 0 2 0 2 21
#14 Trae Ruggles* 1-3 1-3 0-0 0 0 0 2 3 0 1 0 0 17
#24 Kylan Shipp* 8-16 0-4 7-8 0 3 3 2 23 6 5 0 3 36
#25 Kevin Wright Jr.* 6-14 2-3 0-0 3 3 6 3 14 2 1 0 3 25
# 1 Jalen Johnson 0-1 0-0 0-0 0 2 2 0 0 0 1 0 1 7
# 3 Jayland Winters 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 7
# 4 Myles Broadie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Rondell Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Jaivon Felton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Titus Lawrence 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 6
#15 NaQuan Williams-Day 1-7 0-4 3-5 0 2 2 3 5 1 1 1 2 23
#20 Rae'Quan Funches 1-1 0-0 0-0 0 1 1 0 2 1 0 0 1 4
#21 Josh Thompson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#30 Andre Watkins Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#35 David Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Dawson Grizzle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#55 Christian Matthews 1-6 0-2 1-2 1 1 2 2 3 3 2 0 0 15
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0
Totals 31-77 9-27 13-17 10 23 33 15 84 14 13 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Jalen Rawls* 11-20 4-8 4-6 1 5 6 2 30 3 4 0 4 32
# 4 Ty Thiel* 3-9 0-4 4-4 2 4 6 3 10 3 0 0 0 25
# 5 Parker Neu* 1-4 0-1 0-1 0 3 3 1 2 1 1 0 0 24
#12 Bankeys Omari* 1-2 1-2 3-4 1 1 2 1 6 1 3 0 0 16
#13 Kellum Bridgeforth* 10-13 1-3 4-4 4 7 11 3 25 4 4 0 2 26
# 0 Melvin Frazier 3-7 0-1 0-0 2 3 5 1 6 1 4 2 0 20
# 1 Clayton Roberts 1-2 0-1 1-2 1 5 6 1 3 3 0 0 1 15
# 3 Cole Powell 2-2 0-0 0-0 0 2 2 0 4 3 1 0 0 12
#10 Eli Carlson 1-3 1-2 0-0 0 1 1 0 3 0 0 0 1 8
#11 Braiden McDonald 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#14 Carson Whipple 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jordan Cobb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Travis Blasko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Gavin Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Ethan Clasen 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#33 Josiah Kenney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Zak Yorke 4-5 0-1 0-0 0 2 2 2 8 1 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Totals 38-69 7-24 16-21 11 35 46 14 99 20 18 2 8 200
* = Starter