Official Basketball Box Score

Moody Bible vs. Great Lakes Christian

1/29/2022 at 3:00 PM — GLCC Doty Center

Officials: MattChema(R), BrandonCrawford(U1), JaceKooikes(U2)Attendance: 84

Team 1 2 Total
Moody Bible 24 35 - 59
Great Lakes Christian 61 68 - 129
Moody Bible   Great Lakes Christian
41.3% Total FG% 55.3%
18.8% 3-Pt. FG% 53.6%
66.7% Free Throw% 55.6%
None Technical Fouls None
22 Points in the Paint 24
9 Points off Turnovers 49
6 2nd Chance Points 14
8 Fast Break Points 35
24 Bench Points 63
Moody Bible
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 45.5% 41.3%
3-Pt. FG% 20.0% 16.7% 18.8%
Free Throw% 0% 66.7% 66.7%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 59.5% 52.1% 55.3%
3-Pt. FG% 55.6% 51.7% 53.6%
Free Throw% 50.0% 60.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Duncan Brandt* 4-4 0-0 0-0 1 4 5 0 8 1 1 0 0 24
#5 Jack Young* 2-7 0-3 2-2 0 4 4 0 6 3 3 0 0 23
#10 Timothy Kovacs* 0-3 0-3 0-0 1 1 2 0 0 2 3 0 0 24
#20 Bobby Kirpas* 7-13 2-6 1-1 2 3 5 3 17 3 8 1 0 36
#21 Donovan Wright* 2-9 0-2 0-0 0 2 2 0 4 1 6 0 0 16
#2 Connor Chaippetta 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 9
#3 Brett Hill 3-5 0-0 0-1 0 3 3 2 6 0 0 0 0 17
#11 Daquann Hayes 5-10 0-0 1-2 1 6 7 0 11 1 2 0 0 18
#12 Noah Boerson 1-9 0-0 0-0 2 2 4 2 2 3 2 0 0 22
#22 Jacob Brown 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 11
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 26-63 3-16 4-6 9 27 36 7 59 14 27 1 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Whitney Harris* 6-10 4-6 0-0 2 3 5 2 16 3 0 0 0 17
#11 Evan Anderson* 2-2 0-0 2-4 1 1 2 0 6 2 0 0 0 12
#22 Trent Temple* 2-4 2-3 0-0 0 4 4 0 6 4 0 0 2 12
#24 Kylan Shipp* 10-15 10-15 0-0 0 1 1 2 30 3 1 0 1 18
#25 Kevin Wright Jr.* 3-5 2-3 0-0 1 2 3 1 8 5 1 2 1 17
#1 Antone Matthews 4-9 3-6 3-5 0 2 2 1 14 1 0 0 2 19
#2 TQ Belcher 4-9 3-8 0-0 2 4 6 1 11 3 1 0 2 18
#4 Myles Broadie 2-6 0-2 0-0 1 2 3 0 4 3 0 0 2 17
#12 Jaivon Felton 1-1 0-0 0-0 2 3 5 2 2 1 1 0 0 16
#13 Titus Lawrence 3-6 0-1 0-0 0 2 2 0 6 4 1 0 1 13
#15 Jahmal Eggleston 6-9 2-3 0-0 1 0 1 1 14 2 1 0 3 19
#20 Rondell Clark 4-9 4-9 0-0 0 3 3 2 12 5 0 1 1 22
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 47-85 30-56 5-9 10 28 38 12 129 36 6 3 15 200
* = Starter