Official Basketball Box Score

Simmons (KY) vs. Great Lakes Christian

12/17/2021 at 7:00 PM — Lansing, MI

Officials: ,,Attendance: 0

Team 1 2 Total
Simmons (KY) 19 40 - 59
Great Lakes Christian 60 56 - 116
Simmons (KY)   Great Lakes Christian
34.8% Total FG% 48.0%
22.7% 3-Pt. FG% 40.0%
47.1% Free Throw% 40.0%
None Technical Fouls None
Simmons (KY)
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 22.7%
Free Throw% 47.1%
Great Lakes Christian
Shooting % Game
Total FG% 48.0%
3-Pt. FG% 40.0%
Free Throw% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Xavier Jackson* 5-13 3-8 0-0 0 3 3 2 13 0 8 0 0 34
#14 Montriece Miller* 2-6 1-4 1-2 1 4 5 2 6 2 4 0 1 30
#22 Ronyell Hamby* 2-8 1-2 0-0 0 1 1 2 5 0 2 0 0 18
#25 Donald Palmer* 2-5 0-1 1-2 1 4 5 2 5 2 2 0 0 17
#31 Don'Quel Andrews* 6-15 0-2 0-2 0 9 9 1 12 3 4 1 0 32
#5 Steven Melton 0-3 0-3 0-0 0 3 3 1 0 1 2 0 1 12
#10 Glenn Queen 5-13 0-2 5-9 0 2 2 0 15 0 8 0 0 28
#20 Isaiah Haley 0-1 0-0 1-2 2 1 3 0 1 0 1 0 0 9
#21 Kylien Baker 1-2 0-0 0-0 1 2 3 1 2 1 3 2 0 20
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 23-66 5-22 8-17 8 32 40 11 59 9 35 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 TQ Belcher* 3-8 2-5 0-0 1 3 4 0 8 2 1 0 2 15
#12 Jaivon Felton* 3-6 0-0 2-4 7 7 14 2 8 1 0 2 1 16
#13 Titus Lawrence* 2-6 0-1 0-2 1 1 2 1 4 4 0 0 2 14
#23 Isiah Reed* 7-9 4-6 0-0 0 2 2 0 18 7 1 0 2 14
#24 Kylan Shipp* 2-8 2-6 0-0 0 2 2 0 6 5 0 0 3 14
#0 Jalen Johnson 4-4 1-1 1-2 1 1 2 2 10 2 0 0 0 9
#1 Antone Matthews 0-6 0-2 0-0 0 0 0 1 0 2 2 0 0 12
#4 Myles Broadie 5-9 2-5 0-1 0 3 3 0 12 3 1 0 0 15
#5 Whitney Harris 3-7 2-4 0-0 2 3 5 0 8 6 1 0 2 16
#11 Evan Anderson 5-6 0-0 1-2 4 6 10 3 11 0 0 1 0 15
#14 Javion Williams 6-8 0-0 0-0 1 4 5 1 12 0 0 0 1 9
#15 Jahmal Eggleston 4-8 0-1 0-0 1 3 4 1 8 2 2 0 2 16
#25 Kevin Wright Jr. 2-9 1-2 0-0 1 2 3 0 5 3 1 0 1 15
#44 Dawson Grizzle 1-3 0-0 0-2 6 3 9 2 2 0 0 1 1 10
#55 Josh Thompson 1-3 0-2 2-2 1 0 1 0 4 1 1 0 0 10
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 48-100 14-35 6-15 27 40 67 13 116 38 10 4 17 200
* = Starter