Official Basketball Box Score

Judson (Ill.) vs. Great Lakes Christian

12/14/2021 at 06:00 PM — Lansing, Mich. - Doty Center

Officials: ,,Attendance: 62

Team 1 2 Total
Judson (Ill.) 43 38 - 81
Great Lakes Christian 32 52 - 84
Judson (Ill.)   Great Lakes Christian
46.9% Total FG% 41.1%
8.3% 3-Pt. FG% 53.6%
76.9% Free Throw% 81.8%
1 Technical Fouls 3
54 Points in the Paint 24
15 Points off Turnovers 25
12 2nd Chance Points 16
6 Fast Break Points 7
23 Bench Points 39
Judson (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 45.2% 46.9%
3-Pt. FG% 0% 14.3% 8.3%
Free Throw% 91.7% 64.3% 76.9%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 52.6% 41.1%
3-Pt. FG% 50.0% 58.3% 53.6%
Free Throw% 80.0% 83.3% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jordan Johnson* 2-3 0-0 2-2 2 3 5 4 6 2 0 0 0 25
#10 Jerez Rinehart* 0-1 0-0 0-0 0 1 1 0 0 2 3 0 0 16
#11 Damon Price Jr.* 3-7 0-1 1-3 3 2 5 2 7 2 3 1 2 40
#22 Johnny Flynn* 4-12 0-5 11-12 4 6 10 0 19 4 5 2 3 37
#50 Thomas Donati* 11-19 0-0 4-6 5 12 17 2 26 2 2 1 1 33
#03 Lorenzo Anderson 7-18 1-6 2-3 0 3 3 4 17 3 4 0 2 35
#24 Nehemiah Jones 1-1 0-0 0-0 1 0 1 1 2 0 2 0 1 5
#32 Randy McRoberts 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 4
#33 Malik White 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 30-64 1-12 20-26 17 30 47 14 81 16 21 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jaivon Felton* 0-0 0-0 0-1 1 2 3 4 0 0 1 1 0 19
#13 Titus Lawrence* 1-4 1-1 0-0 0 3 3 2 3 1 2 0 3 19
#22 Trent Temple* 3-9 0-0 0-0 3 1 4 2 6 4 2 1 3 19
#23 Isiah Reed* 8-15 7-13 3-4 1 3 4 1 26 2 2 0 3 29
#24 Kylan Shipp* 3-11 2-4 2-2 0 3 3 2 10 4 1 0 1 25
#02 TQ Belcher 5-11 4-8 2-2 2 3 5 2 16 2 0 0 3 27
#05 Whitney Harris 2-4 0-0 0-0 2 0 2 1 4 4 1 0 1 23
#11 Evan Anderson 2-2 0-0 2-2 2 3 5 2 6 0 0 1 0 13
#15 Jahmal Eggleston 6-15 1-2 0-0 2 1 3 1 13 0 0 0 1 21
#25 Kevin Wright Jr. 0-2 0-0 0-0 1 0 1 1 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 30-73 15-28 9-11 14 21 35 18 84 18 9 3 15 200
* = Starter