Official Basketball Box Score

Great Lakes Christian vs. Toccoa Falls

1/22/2021 at 5:00 PM — Davis Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Great Lakes Christian 38 49 - 87
Toccoa Falls 23 32 - 55
Great Lakes Christian   Toccoa Falls
46.5% Total FG% 35.0%
29.0% 3-Pt. FG% 20.0%
85.7% Free Throw% 46.7%
None Technical Fouls None
28 Points in the Paint 18
9 Points off Turnovers 13
12 2nd Chance Points 5
0 Fast Break Points 0
24 Bench Points 10
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 52.9% 46.5%
3-Pt. FG% 23.5% 35.7% 29.0%
Free Throw% 66.7% 100.0% 85.7%
Toccoa Falls
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 44.8% 35.0%
3-Pt. FG% 23.5% 15.4% 20.0%
Free Throw% 60.0% 40.0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Evan Anderson* 3-5 0-0 1-2 3 3 6 2 7 0 2 1 0 29
#14 TQ Belcher* 8-17 3-11 2-2 3 7 10 0 21 2 2 0 0 35
#22 Trent Temple* 2-5 1-2 0-1 0 2 2 3 5 3 1 0 1 14
#23 Isiah Reed* 4-13 2-8 3-3 1 11 12 1 13 2 0 0 1 33
#25 Kevin Wright Jr.* 6-10 1-3 4-4 2 5 7 3 17 4 0 0 1 32
#1 Antone Matthews 0-2 0-0 0-0 0 1 1 1 0 0 2 0 0 8
#4 Jacob Cole 1-3 1-2 0-0 1 1 2 1 3 0 1 1 0 18
#5 Myles Broadie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Titus Lawrence 1-3 0-1 0-0 0 1 1 0 2 2 1 0 1 11
#15 Jahmal Eggleston 2-5 0-1 0-0 0 1 1 2 4 2 1 0 2 7
#35 Whitney Harris 6-8 1-3 2-2 2 2 4 3 15 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 9-31 12-14 12 34 46 16 87 15 10 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Dismuke* 6-17 4-14 1-3 0 3 3 2 17 0 3 0 0 27
#3 Luke Baham* 2-4 0-1 2-4 2 3 5 2 6 2 0 1 2 22
#4 CJ Mitchell* 6-13 1-4 3-4 1 2 3 2 16 1 2 0 1 33
#5 Alex Forde* 1-5 1-4 0-0 1 1 2 0 3 5 0 1 0 25
#35 Luke Hartenburg* 1-3 0-0 1-3 2 0 2 0 3 0 0 0 0 19
#1 Tierre Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Dominic Patterson 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 8
#12 DeSean Ware 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Darius Rivers 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 KJ Seals 1-4 0-1 0-0 0 0 0 0 2 0 0 0 1 8
#20 DJ Thompson 2-3 0-1 0-0 0 4 4 0 4 2 4 0 0 17
#21 Quinton Brown 1-2 0-0 0-1 0 1 1 1 2 0 0 0 0 7
#22 Luke Gilsdorf 1-5 0-4 0-0 0 3 3 0 2 1 1 0 0 14
#23 Ryan McKenzie 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0 10
#24 Khobe Comer 0-1 0-0 0-0 1 2 3 1 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-60 6-30 7-15 7 20 27 9 55 12 13 4 4 200
* = Starter