Official Basketball Box Score

Campbellsville University Some vs. Great Lakes Christian

1/31/2020 at 7:00 PM — Doty Center

Officials: ,,Attendance: 0

Team 1 2 Total
Campbellsville University Somerset 36 57 - 93
Great Lakes Christian 58 61 - 119
Campbellsville University Somerset   Great Lakes Christian
47.4% Total FG% 56.4%
35.0% 3-Pt. FG% 51.4%
70.0% Free Throw% 75.0%
None Technical Fouls 1
0 Points in the Paint 0
19 Points off Turnovers 23
13 2nd Chance Points 6
0 Fast Break Points 0
40 Bench Points 33
Campbellsville University Somerset
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 55.3% 47.4%
3-Pt. FG% 27.3% 44.4% 35.0%
Free Throw% 75.0% 68.8% 70.0%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 54.8% 56.4%
3-Pt. FG% 58.8% 45.0% 51.4%
Free Throw% 100.0% 60.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 TC Wright* 12-25 4-10 7-10 0 6 6 2 35 2 3 0 2 32
#2 Malik Lovan* 1-3 0-0 2-2 1 4 5 2 4 0 5 0 2 24
#3 Nick Longmeyer* 0-1 0-1 1-2 0 0 0 1 1 0 1 0 1 16
#4 Jalen Howard* 2-9 1-4 0-0 1 0 1 0 5 2 1 0 2 28
#14 Alvin Thomas* 4-6 0-0 0-0 1 0 1 2 8 3 3 0 3 30
#0 Antwan Hurt 2-6 0-0 0-0 2 1 3 0 4 0 3 0 0 15
#13 Jacorian Johnson 1-1 0-0 0-0 1 0 1 0 2 0 1 0 1 7
#22 Kenyen McKee 7-11 2-5 3-4 1 4 5 3 19 0 0 0 2 27
#24 Deion Finnison 7-14 0-0 1-2 2 6 8 1 15 4 0 1 2 24
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 36-76 7-20 14-20 9 22 31 11 93 11 18 1 15 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jalen Huff* 12-17 4-8 0-0 2 9 11 3 28 5 2 0 1 30
#10 Ja'quin Jones* 6-8 4-6 2-2 2 2 4 2 18 5 2 1 3 25
#12 Evan Anderson* 4-7 1-1 4-4 3 8 11 2 13 0 0 0 2 26
#22 Trent Temple* 5-8 1-1 2-2 0 2 2 1 13 4 4 0 1 28
#23 Isiah Reed* 4-5 4-5 2-2 2 7 9 1 14 10 5 0 5 32
#1 Antone Matthews 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#2 Elijah Kess 7-13 5-10 0-0 0 0 0 1 19 2 2 0 0 18
#3 Torien Moore 0-1 0-1 1-2 0 0 0 2 1 0 0 0 0 5
#4 Jacob Cole 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 5
#25 Kevin Wright Jr. 2-7 0-1 1-4 0 2 2 1 5 2 0 1 0 10
#32 DonTre' Garrett 4-11 0-3 0-0 0 2 2 3 8 1 1 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-78 19-37 12-16 9 33 42 17 119 29 19 3 12 201
* = Starter