Official Basketball Box Score

Grace Christian (Mich.) vs. Great Lakes Christian

2/6/2019 at 7:00 PM — Doty Center

Officials: ,,Attendance: 0

Team 1 2 Total
#1 Grace Christian University (MI) (NCCAA DII) 36 43 - 79
Great Lakes Christian 38 53 - 91
#1 Grace Christian University (MI) (NCCAA DII)   Great Lakes Christian
46.3% Total FG% 46.2%
45.0% 3-Pt. FG% 36.4%
57.1% Free Throw% 77.8%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 27
20 2nd Chance Points 10
0 Fast Break Points 0
35 Bench Points 26
#1 Grace Christian University (MI) (NCCAA DII)
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 44.1% 46.3%
3-Pt. FG% 33.3% 54.5% 45.0%
Free Throw% 16.7% 87.5% 57.1%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 52.6% 46.2%
3-Pt. FG% 22.2% 53.3% 36.4%
Free Throw% 66.7% 83.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Caleb Anderson* 1-4 1-2 4-5 0 1 1 2 7 1 5 0 1 30
#12 Brandon Winchester-J* 4-9 3-7 1-4 0 4 4 0 12 4 6 1 1 35
#13 Kellum Bridgeforth* 6-14 1-4 0-0 2 5 7 2 13 2 2 1 3 29
#20 Adam Kregel* 2-7 0-3 2-2 2 3 5 2 6 4 3 0 1 23
#50 Bernard Smith* 3-8 0-0 0-0 4 8 12 2 6 2 4 0 0 24
#1 Austin Jackson 9-15 0-0 1-3 5 1 6 1 19 2 2 0 0 26
#2 Jerome Cobb 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#5 Keoante Blackamore 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#15 Grant Garrison 4-6 2-2 0-0 2 3 5 4 10 1 1 1 0 19
#44 Marcus Chandler 2-2 2-2 0-0 0 3 3 0 6 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 9-20 8-14 15 29 44 13 79 16 23 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kais McCook* 4-10 2-6 0-0 2 2 4 1 10 2 1 0 1 27
#10 Ja'quin Jones* 4-8 0-2 3-5 0 2 2 3 11 6 1 1 1 26
#23 Isiah Reed* 6-16 4-11 3-3 0 3 3 1 19 8 0 0 8 35
#24 Quincy Green* 6-13 2-4 1-1 1 6 7 3 15 3 3 0 2 27
#34 Basit Seidu* 5-8 0-0 0-0 3 3 6 4 10 0 0 0 0 21
#1 Michael Hill 1-2 0-1 0-0 0 0 0 0 2 1 2 0 0 11
#3 Lance Adams 4-9 4-9 0-0 0 0 0 1 12 1 1 0 2 21
#15 Jahmal Eggleston 3-8 0-0 0-0 3 5 8 1 6 4 1 0 1 20
#32 DonTre' Garrett 3-4 0-0 0-0 0 0 0 0 6 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-78 12-33 7-9 9 21 30 14 91 25 9 1 15 196
* = Starter