Official Basketball Box Score

Great Lakes Christian vs. Lawrence Tech

1/26/2019 at 3:00 PM — Don Ridler

Officials: Mike Knabusch, Andrew Barnes, Lawrence MillerAttendance: 303

Team 1 2 Total
Great Lakes Christian 37 37 - 74
Lawrence Tech 38 51 - 89
Great Lakes Christian   Lawrence Tech
38.7% Total FG% 58.2%
19.4% 3-Pt. FG% 38.9%
71.4% Free Throw% 78.3%
None Technical Fouls None
42 Points in the Paint 50
20 Points off Turnovers 13
10 2nd Chance Points 6
4 Fast Break Points 10
25 Bench Points 10
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 38.9% 38.7%
3-Pt. FG% 26.7% 12.5% 19.4%
Free Throw% 60.0% 77.8% 71.4%
Lawrence Tech
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 63.3% 58.2%
3-Pt. FG% 44.4% 33.3% 38.9%
Free Throw% 72.7% 83.3% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kais McCook* 1-7 1-5 0-0 5 2 7 4 3 3 1 0 5 31
#10 Ja'quin Jones* 3-10 0-2 0-0 0 0 0 2 6 0 0 0 1 25
#23 Isiah Reed* 7-18 3-11 0-0 0 1 1 1 17 2 2 1 3 40
#24 Quincy Green* 1-7 0-2 1-2 2 5 7 3 3 0 2 0 1 22
#34 Basit Seidu* 7-8 0-0 6-7 4 5 9 4 20 4 1 0 0 30
#2 Amir Huston Jr 3-7 2-6 0-0 0 1 1 3 8 0 0 0 0 13
#13 Quinton Howard 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Jahmal Eggleston 5-15 0-4 2-4 1 1 2 2 12 1 2 0 2 23
#32 DonTre' Garrett 2-3 0-1 1-1 0 0 0 1 5 0 1 0 1 15
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 29-75 6-31 10-14 15 19 34 21 74 10 9 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ty Searles* 10-18 6-9 10-12 0 6 6 4 36 4 4 0 3 39
#2 Carter Frantz* 3-7 0-2 0-0 0 3 3 2 6 2 8 0 0 28
#3 Devonte Myles* 8-11 0-1 4-6 3 12 15 3 20 4 0 0 1 36
#24 Jalen Bethel* 6-7 0-0 0-1 1 5 6 4 12 3 4 0 1 37
#31 Alek Ivanovic* 2-8 1-5 0-0 0 3 3 1 5 0 1 1 1 35
#1 Isaiah Cumberland 2-3 0-1 2-2 2 4 6 4 6 2 2 1 1 21
#4 Sanna Sisawo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Arthur Asberry 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#13 Tyler Balon 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#21 Logan Daniher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-55 7-18 18-23 7 34 41 18 89 15 19 2 7 200
* = Starter