Official Basketball Box Score

Grace (Ind.) vs. Great Lakes Christian

1/2/2019 at 3:00 PM — Doty Center

Officials: ,,Attendance: 0

Team 1 2 Total
#9 Grace College (IN) (NCCAA DI) 47 53 - 100
Great Lakes Christian 48 44 - 92
#9 Grace College (IN) (NCCAA DI)   Great Lakes Christian
53.1% Total FG% 45.5%
46.7% 3-Pt. FG% 37.0%
73.5% Free Throw% 68.8%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 23
15 2nd Chance Points 9
0 Fast Break Points 0
20 Bench Points 21
#9 Grace College (IN) (NCCAA DI)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 56.7% 53.1%
3-Pt. FG% 30.0% 80.0% 46.7%
Free Throw% 66.7% 78.9% 73.5%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 43.2% 45.5%
3-Pt. FG% 46.7% 25.0% 37.0%
Free Throw% 72.2% 64.3% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Braxton Linville* 0-0 0-0 3-5 0 4 4 3 3 7 3 1 1 25
#10 Haden Deaton* 9-19 2-3 6-8 3 5 8 5 26 5 1 0 4 37
#30 Logan Godfrey* 9-15 0-1 4-5 4 2 6 4 22 1 2 1 0 27
#32 Jaret Sons* 1-5 0-3 1-2 0 2 2 1 3 0 2 0 1 16
#33 Charlie Warner* 10-15 4-7 2-2 2 5 7 1 26 0 4 1 0 38
#4 Eddie Gill IV 2-4 0-0 7-8 1 11 12 3 11 10 2 0 0 24
#5 Cody Holmes 1-1 0-0 0-2 2 2 4 3 2 0 2 0 0 5
#11 Martin Schiele 2-2 1-1 2-2 0 3 3 2 7 1 2 0 0 19
#25 Tyce Frank 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#42 David Holden 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-64 7-15 25-34 12 34 46 23 100 26 18 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethen Russell* 5-9 2-2 1-1 1 0 1 2 13 2 2 0 1 30
#10 Ja'quin Jones* 4-6 1-2 6-8 0 4 4 5 15 6 2 1 4 27
#23 Isiah Reed* 10-19 6-12 1-2 0 4 4 2 27 4 0 0 5 39
#24 Quincy Green* 1-10 1-7 2-2 1 1 2 5 5 1 1 0 0 32
#34 Basit Seidu* 5-8 0-0 1-2 3 3 6 5 11 0 3 3 0 28
#0 Kais McCook 1-3 0-2 2-2 0 1 1 1 4 0 0 0 1 9
#1 Michael Hill 1-3 0-2 2-4 0 0 0 0 4 0 1 0 1 10
#15 Jahmal Eggleston 3-7 0-0 7-11 0 5 5 2 13 1 3 0 2 19
#32 DonTre' Garrett 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 10-27 22-32 5 18 23 24 92 15 12 4 14 200
* = Starter