Official Basketball Box Score

Great Lakes Christia vs. Trine University

12/5/2018 at 6:00 p.m. — Angola, Ind. -- MTI Center

Attendance: 415

Team 1 2 Total
Great Lakes Christian 32 35 - 67
Trine 37 41 - 78
Great Lakes Christian   Trine
41.7% Total FG% 45.2%
30.4% 3-Pt. FG% 18.8%
71.4% Free Throw% 60.0%
None Technical Fouls None
32 Points in the Paint 44
19 Points off Turnovers 12
5 2nd Chance Points 13
6 Fast Break Points 9
10 Bench Points 16
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 40.0% 41.7%
3-Pt. FG% 25.0% 33.3% 30.4%
Free Throw% 66.7% 75.0% 71.4%
Trine
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 47.2% 45.2%
3-Pt. FG% 14.3% 22.2% 18.8%
Free Throw% 57.1% 62.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Lance Adams* 3-9 2-7 2-2 0 3 3 2 10 3 2 0 1 38
#04 Ethen Russell* 3-5 1-2 0-0 1 3 4 3 7 1 3 0 2 33
#10 Ja'quin Jones* 6-10 1-2 4-6 0 4 4 1 17 2 3 1 0 32
#23 Isiah Reed* 4-14 1-7 0-0 0 6 6 2 9 3 2 0 2 32
#34 Basit Seidu* 6-12 0-0 2-4 4 7 11 4 14 1 5 2 0 35
#01 Michael Hill 0-2 0-0 2-2 0 1 1 0 2 0 1 0 0 10
#24 Quincy Green 3-7 2-5 0-0 0 2 2 2 8 0 1 0 2 16
#32 DonTre' Garrett 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-60 7-23 10-14 7 28 35 15 67 10 17 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Pete Smith* 2-17 1-12 0-0 0 1 1 1 5 7 0 0 3 35
#03 Langston Johnson* 8-11 2-4 0-2 0 3 3 0 18 3 1 1 1 34
#04 Maurice Scott, Jr.* 2-3 0-0 0-0 0 3 3 3 4 4 5 1 2 21
#24 Maurice Hunter* 7-14 0-0 4-8 3 6 9 3 18 2 0 0 0 24
#44 Myles Copeland* 8-17 0-0 1-1 0 4 4 0 17 0 1 0 0 26
#02 Bryce Williams 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#05 Jason Clune 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#10 Trey Helinski 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#20 Marcus Winters 2-4 0-0 4-4 4 8 12 2 8 0 2 0 3 21
#34 Ellis Cummings 4-7 0-0 0-0 4 4 8 4 8 0 0 3 0 17
#35 Nick Bowman 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#40 Sean Corcoran 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 33-73 3-16 9-15 15 31 46 13 78 20 11 5 9 200
* = Starter