Official Basketball Box Score

GreatLakes Christian vs. Lourdes

11/24/2018 at 3:00 p.m. — Sylvania, Ohio - Ebeid Rec Center

Officials: Keifer Oliver, Abasi Sanders, Shawn WatermanAttendance: 89

Team 1 2 Total
Great Lakes Christian 40 36 - 76
Lourdes University 53 44 - 97
Great Lakes Christian   Lourdes University
39.4% Total FG% 56.5%
36.7% 3-Pt. FG% 45.8%
60.0% Free Throw% 72.7%
None Technical Fouls None
30 Points in the Paint 54
19 Points off Turnovers 21
4 2nd Chance Points 17
9 Fast Break Points 14
26 Bench Points 19
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 33.3% 39.4%
3-Pt. FG% 57.1% 18.8% 36.7%
Free Throw% 40.0% 70.0% 60.0%
Lourdes University
Shooting % 1st Half 2nd Half Game
Total FG% 67.7% 47.4% 56.5%
3-Pt. FG% 50.0% 43.8% 45.8%
Free Throw% 77.8% 50.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Isiah Reed* 5-9 3-5 0-0 0 1 1 3 13 2 2 0 0 29
#03 Lance Adams* 6-11 5-9 0-0 0 1 1 3 17 1 1 0 3 33
#10 Ja'quin Jones* 3-8 1-1 0-0 1 1 2 3 7 3 2 1 1 18
#34 Basit Seidu* 6-12 0-0 0-1 1 7 8 1 12 2 0 2 0 32
#04 Ethen Russell* 0-1 0-1 1-2 1 2 3 0 1 0 5 0 1 15
#13 Taveon Harris 2-2 1-1 1-2 0 0 0 3 6 2 1 0 0 9
#02 Amir Huston Jr 3-6 0-3 2-3 0 2 2 2 8 1 1 0 1 19
#24 Quincy Green 2-10 1-4 3-4 4 1 5 1 8 2 0 0 1 21
#30 Chailen August 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 9
#11 Chance Pickens-Roberts 1-2 0-1 2-3 0 1 1 0 4 0 0 0 1 6
#01 Michael Hill 0-7 0-2 0-0 0 0 0 0 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 28-71 11-30 9-15 10 18 28 17 76 13 12 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Brett Lauf* 3-3 0-0 0-0 2 4 6 2 6 7 4 0 1 23
#32 Christianwagenhause Christianwagenhauser* 5-12 0-0 1-1 6 4 10 2 11 2 1 2 5 28
#22 Deuce Martin* 3-4 2-3 0-0 0 3 3 1 8 1 2 0 0 22
#11 Clif Snow* 10-13 4-5 4-4 3 9 12 1 28 4 2 2 3 29
#00 Kadeim Jones* 11-16 1-3 2-2 0 1 1 0 25 1 0 0 0 23
#05 Tyler Kegley 2-4 0-0 1-3 0 3 3 4 5 1 1 1 0 18
#13 Evan Vasquez 0-2 0-1 0-1 0 0 0 4 0 3 5 0 1 17
#12 Caiden Smith 1-2 0-0 0-0 0 3 3 3 2 1 1 0 0 7
#02 Desmond Frazier 2-4 2-3 0-0 0 3 3 1 6 1 1 0 0 11
#04 Bryce McComb 2-9 2-9 0-0 1 5 6 0 6 0 3 0 1 22
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 39-69 11-24 8-11 14 36 50 18 97 21 20 5 11 200
* = Starter